Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HAM | 7 | 10 | 10 | 0 | — | 27 | Win |
| TOR | 0 | 7 | 3 | 14 | — | 24 | Loss |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 20 | 29 | 270 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 50 | 1 | 4 | 53 | 4 | 0 |
| Camren McDonald | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 2 | 0 |
| Luther Hakunavanhu | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 1 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 3 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 5 | 0 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 29 | 270 | 1 | 1 | 11 | 50 | 1 | 27 | 250 | 18 | 1 |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Dukes | Quarterback | 20 | 27 | 180 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nick Arbuckle | Quarterback | 8 | 14 | 118 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 |
| Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 66 | 1 | 1 | 0 | 0 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 5 | 0 |
| DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 4 | 1 |
| Janarion Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
| Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 4 | 0 |
| Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 4 | 0 |
| Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 5 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 41 | 298 | 1 | 1 | 19 | 97 | 1 | 39 | 293 | 27 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2024 | 7:00 pm | CFL | 2024 |