Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EDM | 7 | 8 | 3 | 16 | — | 34 | Loss |
| OTT | 3 | 10 | 8 | 16 | — | 37 | Win |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mcleod Bethel-thompson | Quarterback | 26 | 35 | 272 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 2 | 21 | 2 | 0 |
| Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 0 | 6 | 18 | 4 | 0 |
| Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 |
| Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 0 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 89 | 6 | 0 |
| Frederik Antoine | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88 | 7 | 1 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 6 | 29 | 4 | 0 |
| Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 35 | 272 | 2 | 0 | 18 | 86 | 2 | 34 | 272 | 26 | 2 |
OTT
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dru Brown | Quarterback | 26 | 38 | 480 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 40 | 0 | 5 | 31 | 4 | 0 |
| Devonte Dedmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 131 | 7 | 0 |
| Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 4 | 0 |
| Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 110 | 5 | 1 |
| Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 153 | 4 | 1 |
| Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 |
| Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 38 | 480 | 2 | 1 | 19 | 56 | 1 | 36 | 476 | 25 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2024 | 7:00 pm | CFL | 2024 |