Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BC | 0 | 14 | 3 | 9 | 26 |
| CGY | 7 | 3 | 7 | 0 | 17 |
BC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Adams Jr. | Quarterback | 17 | 29 | 277 | 2 | 0 | 4 | 16 | 1 | 1 | 4 | 1 | 0 |
| William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 69 | 0 | 0 | 0 | 0 | 0 |
| Alexander Hollins | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 97 | 8 | 1 |
| Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 1 | 0 |
| Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 91 | 4 | 1 |
| Travis Fulgham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 |
| Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 29 | 277 | 2 | 0 | 19 | 85 | 1 | 28 | 272 | 16 | 2 |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Maier | Quarterback | 26 | 33 | 339 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BJ Emmons | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 28 | 2 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 0 | 7 | 99 | 6 | 0 |
| Lucas Robertson | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 2 | 0 |
| Cole Tucker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 56 | 5 | 0 |
| Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 4 | 1 |
| Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 1 |
| Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 33 | 339 | 2 | 1 | 17 | 61 | 0 | 33 | 339 | 26 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2024 | 7:00 pm | CFL | 2024 |