Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SSK | 14 | 3 | 7 | 15 | 0 | 39 | Win |
| TOR | 7 | 3 | 11 | 11 | 0 | 32 | Loss |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 1 | 0 | 0 | 0 | 0 |
| Trevor Harris | Quarterback | 13 | 17 | 234 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 91 | 1 | 1 | 15 | 1 | 0 |
| Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | 2 | 1 | 0 |
| Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Dohnte Meyers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 125 | 4 | 2 |
| Joe Robustelli | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 4 | 0 |
| Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 17 | 234 | 2 | 1 | 25 | 144 | 2 | 17 | 234 | 13 | 2 |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarret Doege | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Arbuckle | Quarterback | 26 | 33 | 259 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | 2 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 3 | 0 |
| David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
| Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 53 | 6 | 1 |
| Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 98 | 7 | 1 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 33 | 259 | 2 | 1 | 10 | 18 | 1 | 26 | 223 | 19 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 7:30 pm | CFL | 2025 |