Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MTL | 14 | 10 | 4 | 10 | 0 | 38 | Win |
| EDM | 3 | 3 | 0 | 22 | 0 | 28 | Loss |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcleod Bethel-thompson | Quarterback | 6 | 8 | 77 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Scott III | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 2 | 11 | 2 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 3 | 0 |
| Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 4 | 0 |
| Regis Cibasu | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 4 | 1 |
| Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 96 | 8 | 1 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 77 | 0 | 0 | 9 | 29 | 0 | 24 | 283 | 21 | 2 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Ford | Quarterback | 27 | 36 | 308 | 2 | 1 | 3 | 31 | 1 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 3 | 5 | 2 | 0 |
| Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 3 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 2 | 1 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 95 | 5 | 1 |
| Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 97 | 7 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 36 | 308 | 2 | 1 | 9 | 72 | 1 | 25 | 275 | 19 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2025 | 9:00 pm | CFL | 2025 |