Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TOR | 0 | 3 | 0 | 7 | 0 | 10 | Loss |
| MTL | 8 | 7 | 7 | 6 | 0 | 28 | Win |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Arbuckle | Quarterback | 20 | 32 | 273 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 3 | 19 | 3 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 99 | 5 | 0 |
| DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 2 | 1 |
| David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 4 | 0 |
| Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 3 | 0 |
| Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 32 | 273 | 1 | 2 | 7 | 31 | 0 | 31 | 271 | 19 | 1 |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Davis Alexander | Quarterback | 19 | 26 | 205 | 1 | 1 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 3 | 0 |
| Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 0 |
| Regis Cibasu | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 3 | 0 |
| Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 48 | 4 | 1 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 26 | 205 | 1 | 1 | 6 | 55 | 1 | 19 | 133 | 12 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2025 | 7:30 pm | CFL | 2025 |