Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CGY | 3 | 3 | 3 | 15 | 0 | 24 | Loss |
| BC | 7 | 14 | 10 | 7 | 0 | 38 | Win |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vernon Adams Jr. | Quarterback | 21 | 38 | 303 | 2 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 85 | 0 | 3 | 18 | 2 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 1 |
| Damien Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 1 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 2 | 1 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 92 | 5 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12 | 71 | 7 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 38 | 303 | 2 | 3 | 13 | 126 | 0 | 38 | 303 | 21 | 2 |
BC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Rourke | Quarterback | 25 | 32 | 414 | 4 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 42 | 0 | 7 | 97 | 6 | 0 |
| Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 0 |
| Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 99 | 7 | 1 |
| Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 2 | 1 |
| Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 112 | 7 | 2 |
| Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
| Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 32 | 414 | 4 | 2 | 17 | 64 | 0 | 32 | 414 | 25 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2025 | 7:00 pm | CFL | 2025 |