Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CGY | 9 | 11 | 7 | 10 | 0 | 37 | Win |
| HAM | 3 | 3 | 7 | 7 | 0 | 20 | Loss |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Vernon Adams Jr. | Quarterback | 16 | 23 | 257 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 105 | 2 | 0 | 0 | 0 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 2 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 4 | 0 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 94 | 2 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 54 | 3 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 23 | 257 | 0 | 0 | 21 | 138 | 2 | 21 | 260 | 15 | 0 |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 25 | 39 | 306 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 0 | 2 | -2 | 2 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 113 | 8 | 1 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 3 | 0 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 3 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 104 | 8 | 0 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 39 | 306 | 2 | 2 | 10 | 34 | 0 | 37 | 275 | 24 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2025 | 3:00 pm | CFL | 2025 |