Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CGY | 7 | 7 | 3 | 3 | 0 | 20 | Loss |
| MTL | 4 | 14 | 14 | 6 | 0 | 38 | Win |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Vernon Adams Jr. | Quarterback | 19 | 29 | 238 | 1 | 1 | 3 | 37 | 1 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 0 | 2 | 12 | 2 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 2 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 5 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 64 | 7 | 1 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 46 | 3 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 29 | 238 | 1 | 1 | 18 | 149 | 1 | 29 | 238 | 19 | 1 |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Alexander | Quarterback | 26 | 36 | 350 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Shea Patterson | Quarterback | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 3 | 0 | 0 | 0 | 0 |
| Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eno Benjamin | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Stevie Scott III | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 55 | 0 | 1 | 8 | 1 | 0 |
| Austin Mack | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 3 | 1 |
| Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 4 | 0 |
| Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 115 | 8 | 0 |
| Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 76 | 6 | 0 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 36 | 350 | 1 | 0 | 22 | 96 | 3 | 35 | 350 | 26 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2025 | 7:00 pm | CFL | 2025 |