Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EDM | 7 | 6 | 10 | 0 | 0 | 23 | Loss |
| WPG | 6 | 17 | 0 | 13 | 0 | 36 | Win |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tre Ford | Quarterback | 18 | 29 | 252 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 0 | 1 | 0 | 0 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 2 | 9 | 1 | 0 |
| Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 4 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 8 | 115 | 5 | 1 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 5 | 0 |
| Zach Mathis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 29 | 252 | 1 | 0 | 17 | 93 | 1 | 29 | 252 | 18 | 1 |
WPG
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Streveler | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Collaros | Quarterback | 25 | 30 | 334 | 3 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
| Matthew Peterson | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 0 | 3 | 11 | 3 | 0 |
| Michael Chris-Ike | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Quinton Cooley | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 2 | 5 | 2 | 0 |
| Dalton Schoen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 6 | 0 |
| Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 0 |
| Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 62 | 3 | 1 |
| Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 3 | 0 |
| Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 7 | 97 | 5 | 2 |
| Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 30 | 334 | 3 | 0 | 20 | 94 | 1 | 30 | 334 | 25 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2025 | 8:30 pm | CFL | 2025 |