Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HAM | 0 | 13 | 3 | 10 | 0 | 26 | Win |
| MTL | 3 | 6 | 0 | 0 | 0 | 9 | Loss |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 19 | 28 | 191 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
| Jake Dolegala | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 20 | 156 | 1 | 6 | 34 | 5 | 0 |
| Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 9 | 1 | 0 |
| Brendan O’Leary-Orange | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 4 | 0 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 5 | 26 | 4 | 0 |
| Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 28 | 191 | 0 | 1 | 28 | 234 | 2 | 27 | 191 | 19 | 0 |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Dukes | Quarterback | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Morgan | Quarterback | 17 | 27 | 138 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Shea Patterson | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Thomas-Erlington | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 1 | 0 | 0 | 0 |
| Travis Theis | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 70 | 0 | 2 | 16 | 2 | 0 |
| Austin Mack | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 3 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 |
| Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 |
| Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 4 | 0 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 28 | 146 | 0 | 1 | 20 | 108 | 0 | 27 | 139 | 17 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 6, 2025 | 1:00 pm | CFL | 2025 |