Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HAM | 17 | 7 | 13 | 14 | 0 | 51 | Win |
TOR | 7 | 6 | 13 | 12 | 0 | 38 | Loss |
HAM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 19 | 24 | 332 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 10 | 1 | 0 |
Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 1 | 4 | 19 | 3 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 207 | 6 | 3 |
Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 3 | 1 |
Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 |
Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 2 | 0 |
Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 1 |
Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 24 | 332 | 5 | 0 | 22 | 100 | 1 | 24 | 332 | 19 | 5 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Arbuckle | Quarterback | 27 | 38 | 339 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 1 | 4 | 11 | 2 | 0 |
Khalan Laborn | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 34 | 4 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 76 | 5 | 1 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 3 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 | 42 | 3 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 104 | 8 | 1 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 38 | 339 | 2 | 1 | 12 | 45 | 2 | 38 | 339 | 27 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
July 4, 2025 | 7:30 pm | CFL | 2025 |
