Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OTT | 0 | 7 | 1 | 7 | 0 | 15 | Loss |
| HAM | 13 | 13 | 3 | 6 | 0 | 35 | Win |
OTT
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Shiltz | Quarterback | 7 | 15 | 78 | 0 | 4 | 6 | 25 | 1 | 0 | 0 | 0 | 0 |
| Tyrie Adams | Quarterback | 9 | 14 | 119 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 58 | 0 | 5 | 23 | 3 | 1 |
| Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 39 | 4 | 0 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
| Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 3 | 0 |
| Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 3 | 0 |
| Keelan White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
| Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 29 | 197 | 1 | 6 | 22 | 109 | 1 | 29 | 197 | 16 | 1 |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 21 | 31 | 264 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dolegala | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 94 | 0 | 4 | 11 | 3 | 0 |
| Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 4 | 0 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 99 | 8 | 0 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 2 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 5 | 69 | 4 | 2 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 31 | 264 | 2 | 0 | 21 | 118 | 0 | 30 | 264 | 21 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2025 | 7:00 pm | CFL | 2025 |