Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SSK | 2 | 13 | 0 | 0 | 0 | 15 | Loss |
| CGY | 7 | 7 | 10 | 8 | 0 | 32 | Win |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Maier | Quarterback | 6 | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harris | Quarterback | 15 | 23 | 205 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 0 | 4 | 25 | 4 | 0 |
| Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 1 |
| Dohnte Meyers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 3 | 1 |
| Joe Robustelli | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 2 | 0 |
| KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 112 | 4 | 0 |
| Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 4 | 0 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 33 | 257 | 2 | 2 | 17 | 73 | 0 | 31 | 254 | 20 | 2 |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vernon Adams Jr. | Quarterback | 14 | 21 | 222 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 78 | 1 | 3 | 27 | 3 | 0 |
| Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 |
| Damien Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 0 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 29 | 2 | 1 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 5 | 51 | 3 | 1 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 21 | 222 | 3 | 2 | 25 | 141 | 1 | 17 | 138 | 11 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2025 | 7:00 pm | CFL | 2025 |