Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TOR | 4 | 14 | 7 | 4 | 0 | 29 | Win |
OTT | 0 | 3 | 10 | 3 | 0 | 16 | Loss |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Arbuckle | Quarterback | 18 | 25 | 269 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 7 | 1 | 0 |
Miyan Williams | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 2 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 5 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 3 | 0 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 60 | 4 | 0 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 25 | 269 | 1 | 1 | 12 | 30 | 0 | 24 | 268 | 17 | 0 |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Crum | Quarterback | 20 | 30 | 235 | 0 | 1 | 8 | 60 | 1 | 0 | 0 | 0 | 0 |
C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 0 | 1 | 0 | 0 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 8 | 50 | 6 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83 | 4 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 4 | 0 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 56 | 5 | 0 |
Keelan White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 30 | 235 | 0 | 1 | 23 | 130 | 1 | 29 | 235 | 20 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2025 | 7:00 pm | CFL | 2025 |
