2021 CFL Combine Participant List
NAME | POS | SCHOOL | BENCH (REPS) | 40 (SEC) | VERTICAL (IN.) | BROAD | 3-CONE | SHUTTLE |
---|---|---|---|---|---|---|---|---|
Logan Bandy | OL | Calgary | ||||||
Bryce Bell | OL | Wilfrid Laurier | ||||||
Connor Berglof | OL | Saskatchewan | ||||||
Carter Comeau | OL | Calgary | ||||||
Matthew Derks | OL | Delaware State | ||||||
Sage Doxtater | OL | New Mexico State | ||||||
Chris Fournier | OL | Lehigh | ||||||
Peter Kourtis | OL | Saint Mary’s | ||||||
Pier-Olivier Lestage | OL | Montréal | ||||||
Peter Nicastro | OL | Calgary | ||||||
Tyler Packer | OL | Calgary | ||||||
Shaiheem Charles-Brown | DL | Carleton | ||||||
Alain Cimankinda | DL | Carleton | ||||||
Alfred Green | DL | Wilfrid Laurier | ||||||
Cole Nelson | DL | Alberta | ||||||
Kyle Borsa | RB | Regina | ||||||
Félix Garand-Gauthier | FB | Laval | ||||||
Bruno Labelle | TE | Cincinnati | ||||||
Michael Ritchott | RB | Manitoba | ||||||
Nick Cross | LB | UBC | ||||||
Kean Harelimana | LB | Laval | ||||||
Ben Hladik | LB | UBC | ||||||
Trevor Hoyte | LB | Carleton | ||||||
Robbie Lowes | LB | Regina | ||||||
Ethan Makonzo | LB | Montréal | ||||||
Myles Manolo | LB | Western | ||||||
Grant McDonald | LB | Calgary | ||||||
Charlie Moore | LB | Calgary | ||||||
David Côté | K | Laval | ||||||
Jake Julien | K/P | Eastern Michigan | ||||||
Keegan Markgraf | LS | Utah | ||||||
Will Corby | WR | Toronto | ||||||
Luther Hakunavanhu | WR | York | ||||||
Glodin Mulali | WR | Acadia | ||||||
Tommy Nield | WR | McMaster | ||||||
Dylan St. Pierre | WR | Ottawa | ||||||
Joshua Hagerty | DB | Saskatchewan | ||||||
Redha Kramdi | DB | Montréal | ||||||
Nelson Lokombo | DB | Saskatchewan | ||||||
Arjay Shelley | DB | Manitoba | ||||||
Shae Weekes | DB | Bemidji State |
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App