Winnipeg Blue Bombers
Winnipeg Blue Bombers Schedule
Winnipeg Blue Bombers Schedule
Winnipeg Blue Bombers News
Winnipeg Blue Bombers News
- CFL Scores Today: Toronto Argonauts 14, Winnipeg Blue Bombers 11 – Argos Edge Blue Bombers Clinch Playoff Spot
- CFL Games Today October 11th 2024: Toronto Argonauts vs Winnipeg Blue Bombers – TV Channels, Odds
- Preview: Toronto at Winnipeg
- Game Ball & Jock: Winnipeg At Hamilton
- CFL Scores Today: Winnipeg Blue Bombers 31, Hamilton Tiger-Cats 10 – Bombers Dominate on the Road
Winnipeg Blue Bombers Roster
Winnipeg Blue Bombers Roster
Continue the CFL Football discussions on our offical CFL Discord Channel
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Terry Wilson | 26 | New Mexico | - | - |
Zach Collaros | 36 | Cincinnati | - | - |
Eric Barriere | 26 | Eastern Washington | - | - |
Chris Streveler | 0 | South Dakota | - | - |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Brady Oliveira | 27 | North Dakota | - | - |
Chris Smith | 0 | Louisiana-Lafayette | - | - |
Johnny Augustine | 31 | Guelph | - | - |
Jonathan Rosery | 23 | Alberta | - | - |
Michael Chris-Ike | 0 | Delaware State | - | - |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jaylen Hall | 0 | Western Kentucky | - | - |
Oliver Martin | 0 | - | - | - |
Kody Case | 0 | Illinois | - | - |
Nic Demski | 30 | Manitoba | - | - |
Ronnie Blackmon | 26 | West Georgia | - | - |
Myron Mitchell | 26 | Alabama-Birmingham | - | - |
AK Gassama | 0 | Manitoba | - | - |
Sy Barnett | 0 | Davenport | - | - |
Isaiah Coulter | 0 | Rhode Island | - | - |
Tyler Adams | 0 | Butler | - | - |
Aron Cruickshank | 0 | Rutgers | - | - |
Kevens Clercius | 0 | Connecticut | - | - |
Keric Wheatfall | 25 | Fresno State | - | - |
Josh Vann | 0 | South Carolina | - | - |
Drew Wolitarsky | 29 | Minnesota | - | - |
Dalton Schoen | 27 | Kansas State | - | - |
Josh Johnson | 25 | Tulsa | - | - |
Ontaria Wilson | 0 | Florida State | - | - |
Jeremy Murphy | 25 | Concordia | - | - |
Kenny Lawler | 30 | California | - | - |
Kenny Lawler Jr. | 0 | California | - | - |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Chidi Okeke | 0 | Tennessee State | - | - |
Patrick Neufeld | 35 | Saskatchewan | - | - |
Eric Lofton | 31 | Temple | - | - |
Michael Vlahogiannis | 0 | McGill | - | - |
Chris Ivy | 0 | University of Tulsa | - | - |
Ethan Kalra | 0 | Waterloo | - | - |
Khalil Keith | 0 | Baylor | - | - |
Gabe Wallace | 0 | Buffalo | - | - |
Larnel Coleman | 0 | Massachusetts | - | - |
Liam Dobson | 26 | Texas State | - | - |
Stanley Bryant | 38 | East Carolina | - | - |
Chris Kolankowski | 32 | York | - | - |
Micah Vanterpool | 0 | Hawaii | - | - |
Kendall Randolph | 0 | Alabama | - | - |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jabari Ellis | 26 | South Carolina | - | - |
Devin Adams | 0 | - | - | - |
Ali Fayad | 0 | Western Michigan | - | - |
Kyle Samson | 0 | UBC | - | - |
Rick D’Abreu | 0 | TCU | - | - |
Miles Fox | 27 | Wake Forest | - | - |
Jamal Woods | 0 | Illinois | - | - |
Jake Thomas | 33 | Acadia | - | - |
Tanner Schmekel | 25 | Regina | - | - |
Collin Kornelson | 24 | Manitoba | - | - |
Cameron Lawson | 26 | Queen's | - | - |
Defensive end
Player | Age | College | Height | Weight |
---|---|---|---|---|
Willie Jefferson | 36 | Stephen F. Austin | - | - |
TyJuan Garbutt | 0 | Virginia Tech | - | - |
Celestin Haba | 25 | Texas A&M-Commerce | - | - |
Owen Hubert | 0 | McMaster | - | - |
Chauncey Rivers | 27 | Mississippi State | - | - |
Outside linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Dylan Moses | 26 | Alabama | - | - |
Adam Bighill | 35 | Central Washington | - | - |
Tony Jones | 29 | Texas Tech | - | - |
Kyrie Wilson | 31 | Fresno State | - | - |
Tre Thomas | 0 | South Dakota | - | - |
Bailey Feltmate | 26 | Acadia | - | - |
Max Charbonneau | 25 | Ottawa | - | - |
Brian Cole | 27 | Mississippi State | - | - |
Shayne Gauthier | 32 | Laval | - | - |
Tanner Cadwallader | 0 | Wilfrid Laurier | - | - |
Jeremiah Gemmel | 25 | North Carolina | - | - |
Michael Ayers | 0 | Ashland | - | - |
Fabian Weitz | 0 | Buffalo | - | - |
Lucky Ogbevoen | 0 | Tirol Raiders | - | - |
Johnny Petrishen | 0 | Pittsburgh | - | - |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Deatrick Nichols | 30 | South Florida | - | - |
Demetries Ford | 0 | Arizona State | - | - |
Patrick Rogers | 0 | Central Washington | - | - |
Redha Kramdi | 27 | Montréal | - | - |
Jamal Parker | 26 | Kent State | - | - |
Bill Hackett | 0 | Albany | - | - |
Isaiah Norman | 0 | Marshall | - | - |
Jake Kelly | 25 | Bishop's | - | - |
Nick Hallett | 30 | Toronto | - | - |
Tyrique Mcghee | 26 | Georgia | - | - |
Noah Hallett | 27 | McMaster | - | - |
Terrell Bonds | 28 | Tennessee State | - | - |
Bret MacDougall | 0 | Windsor | - | - |
Marquise Bridges | 0 | North Dakota State | - | - |
Tyrell Ford | 26 | University of Waterloo | - | - |
Evan Holm | 26 | North Dakota | - | - |
Juan Lua | 0 | Massachusetts | - | - |
Nico McCarthy | 0 | Wilfrid Laurier | - | - |
Anthony Witherstone | 0 | Merrimack | - | - |
Travon Fuller | 26 | Tulsa | - | - |
Brandon Alexander | 31 | Central Florida | - | - |
Michael Griffin ii | 26 | South Dakota State | - | - |
Souleymane Karamoko | 27 | Laval | - | - |
Russell Dandy | 0 | Eastern Illinois | - | - |