CFL Stats & League Leaders — 2026
Top performers across the Canadian Football League for the 2026 season.
Passing Leaders
| # | Player | YDS | TD | INT | CMP% | RAT |
|---|---|---|---|---|---|---|
| 1 | Davis AlexanderMTL | 777 | 4 | 0 | 70 | 0 |
| 2 | Zach CollarosWPG | 654 | 3 | 2 | 71.4 | 0 |
| 3 | Bo Levi MitchellHAM | 594 | 3 | 1 | 84.1 | 0 |
| 4 | Chad KellyTOR | 445 | 3 | 1 | 60.9 | 0 |
| 5 | Cody FajardoEDM | 266 | 1 | 0 | 67.6 | 0 |
| 6 | Vernon Adams Jr.CGY | 239 | 1 | 0 | 63.0 | 0 |
| 7 | Jake MaierOTT | 203 | 1 | 0 | 59.5 | 0 |
Rushing Leaders
| # | Player | Pos | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | Larry Rountree IIIHAM | RB | 31 | 147 | 4.7 | 0 | 23 |
| 2 | Brady OliveiraWPG | RB | 23 | 145 | 6.3 | 1 | 21 |
| 3 | Dedrick MillsCGY | RB | 16 | 112 | 7 | 1 | 39 |
| 4 | Justin RankinEDM | RB | 13 | 102 | 7.8 | 1 | 61 |
| 5 | Daniel AdeboboyeOTT | RB | 12 | 87 | 7.3 | 1 | 30 |
| 6 | Samuel HicksTOR | RB | 9 | 53 | 5.9 | 0 | 13 |
| 7 | Travis TheisMTL | RB | 10 | 51 | 5.1 | 0 | 13 |
| 8 | Vernon Adams Jr.CGY | QB | 6 | 48 | 8 | 1 | 18 |
| 9 | Tre FordHAM | QB | 1 | 22 | 22 | 0 | 22 |
| 10 | Zach CollarosWPG | QB | 4 | 19 | 4.8 | 0 | 7 |
| 11 | Bryce PerkinsWPG | QB | 10 | 19 | 1.9 | 2 | 3 |
| 12 | Jake DolegalaHAM | QB | 10 | 16 | 1.6 | 2 | 2 |
| 13 | Bo Levi MitchellHAM | QB | 1 | 15 | 15 | 0 | 15 |
| 14 | Chad KellyTOR | QB | 1 | 12 | 12 | 0 | 12 |
| 15 | Cody FajardoEDM | QB | 3 | 11 | 3.7 | 0 | 7 |
| 16 | Javon LeakeEDM | RB | 5 | 8 | 1.6 | 0 | 6 |
| 17 | Dustin CrumMTL | QB | 4 | 8 | 2 | 1 | 1 |
| 18 | Elijah CollinsOTT | RB | 2 | 8 | 4 | 0 | 5 |
| 19 | Quincy VaughnCGY | QB | 4 | 8 | 2 | 1 | 4 |
| 20 | Jake MaierOTT | QB | 1 | 7 | 7 | 0 | 7 |
Receiving Leaders
| # | Player | Pos | REC | TGT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | Tyson PhilpotMTL | WR | 16 | 12 | 269 | 3 | 56 |
| 2 | Tyler SneadMTL | WR | 14 | 11 | 225 | 1 | 20 |
| 3 | Kiondre SmithHAM | WR | 11 | 6 | 167 | 2 | 30 |
| 4 | Tommy NieldWPG | WR | 10 | 13 | 163 | 0 | 24 |
| 5 | Keric WheatfallHAM | WR | 9 | 5 | 148 | 0 | 47 |
| 6 | Tim WhiteWPG | WR | 9 | 13 | 139 | 1 | 25 |
| 7 | Ontaria WilsonWPG | WR | 8 | 14 | 139 | 1 | 27 |
| 8 | Jerreth SternsMTL | WR | 10 | 11 | 121 | 0 | 27 |
| 9 | Kevin MitalTOR | WR | 7 | 8 | 109 | 1 | 63 |
| 10 | Nic DemskiWPG | WR | 6 | 7 | 107 | 1 | 41 |
| 11 | Tyler KahmannTOR | WR | 6 | 7 | 106 | 1 | 43 |
| 12 | Jalen PhilpotCGY | WR | 5 | 7 | 96 | 0 | 51 |
| 13 | Justin RankinEDM | RB | 5 | 7 | 94 | 0 | 63 |
| 14 | Myron MitchellHAM | WR | 7 | 5 | 87 | 0 | 14 |
| 15 | Makai PolkTOR | WR | 4 | 12 | 82 | 0 | 30 |
| 16 | Brady OliveiraWPG | RB | 9 | 10 | 75 | 0 | 15 |
| 17 | Kenny LawlerHAM | WR | 6 | 3 | 75 | 0 | 10 |
| 18 | Alexander HollinsMTL | WR | 6 | 4 | 74 | 0 | 16 |
| 19 | Kurleigh Gittens Jr.HAM | WR | 8 | 2 | 67 | 0 | 17 |
| 20 | TJ LutherEDM | WR | 5 | 6 | 65 | 0 | 39 |
Sack Leaders
| # | Player | Pos | SACKS | TKL |
|---|---|---|---|---|
| 1 | Jake CeresnaWPG | DT | 3 | 5 |
| 2 | Julian HowsareHAM | DT | 2 | 2 |
| 3 | Willie JeffersonWPG | DT | 1 | 2 |
| 4 | Bryce CarterOTT | DT | 1 | 3 |
| 5 | Tyrice BeveretteMTL | MLB | 1 | 5 |
| 6 | Tony JonesWPG | MLB | 1 | 7 |
| 7 | Clarence HicksCGY | DT | 1 | 1 |
| 8 | Mustafa JohnsonMTL | DT | 1 | 2 |
| 9 | Adarius PickettTOR | MLB | 1 | 3 |
| 10 | Mario KendricksHAM | DT | 1 | 2 |
| 11 | Noah CurtisEDM | DT | 1 | 1 |
Tackles Leaders
| # | Player | Pos | TKL | SACKS |
|---|---|---|---|---|
| 1 | Tony JonesWPG | MLB | 15 | 1 |
| 2 | Geoffrey Cantin-ArkuMTL | MLB | 14 | 0 |
| 3 | Destin TalbertHAM | CB | 11 | 0 |
| 4 | Evan HolmWPG | CB | 10 | 0 |
| 5 | Lorenzo BurnsMTL | CB | 10 | 0 |
| 6 | Redha KramdiWPG | MLB | 9 | 0 |
| 7 | Deatrick NicholsWPG | CB | 9 | 0 |
| 8 | Ryan BakerHAM | MLB | 8 | 0 |
| 9 | Braxton HillHAM | MLB | 8 | 0 |
| 10 | Major WilliamsWPG | CB | 8 | 0 |
| 11 | Nyles MorganOTT | MLB | 7 | 0 |
| 12 | Nick AndersonEDM | MLB | 7 | 0 |
| 13 | Michael Griffin IiWPG | CB | 6 | 0 |
| 14 | Derrick MoncriefCGY | CB | 6 | 0 |
| 15 | Tyrice BeveretteMTL | MLB | 6 | 1 |
| 16 | Jake CeresnaWPG | DT | 6 | 3 |
| 17 | James CeasarTOR | CB | 6 | 0 |
| 18 | Robert KennedyMTL | CB | 6 | 0 |
| 19 | Nate BeaucheminMTL | CB | 6 | 0 |
| 20 | Adrian GreeneCGY | CB | 5 | 0 |
Interception Leaders
| # | Player | Pos | INT |
|---|---|---|---|
| 1 | Robert KennedyMTL | CB | 1 |
| 2 | Tre'Mon Morris-BrashCGY | DT | 1 |
| 3 | Stavros KatsantonisHAM | CB | 1 |
Kicking Leaders
| # | Player | FG | XP | 50+ |
|---|---|---|---|---|
| 1 | Vincent BlanchardEDM | 5 | 2 | 0 |
| 2 | Marc LiegghioHAM | 4 | 7 | 1 |
| 3 | Sergio CastilloWPG | 4 | 6 | 0 |
| 4 | Jose Carlos MaltosMTL | 3 | 3 | 0 |
| 5 | Lirim HajrullahuTOR | 3 | 3 | 0 |
| 6 | Brett LautherOTT | 2 | 1 | 0 |
Return Leaders
| # | Player | Pos | YDS | KR | PR |
|---|---|---|---|---|---|
| 1 | Trey VavalWPG | CB | 270 | 165 | 105 |
| 2 | Isaiah WoodenHAM | WR | 236 | 147 | 89 |
| 3 | Janarion GrantTOR | WR | 233 | 129 | 104 |
| 4 | Kalil PimpletonOTT | WR | 160 | 66 | 94 |
| 5 | Javon LeakeEDM | RB | 154 | 43 | 111 |
| 6 | Tyreik McallisterCGY | RB | 76 | 66 | 10 |
| 7 | Isaiah KnightEDM | RB | 18 | 18 | 0 |
| 8 | Erik BrooksCGY | WR | 6 | 0 | 6 |
| 9 | Tyson PhilpotMTL | WR | 2 | 2 | 0 |
