CFL Stats & League Leaders — 2026
Top performers across the Canadian Football League for the 2026 season.
Passing Leaders
| # | Player | YDS | TD | INT | CMP% | RAT |
|---|---|---|---|---|---|---|
| 1 | Chad KellyTOR | 1484 | 12 | 8 | 69.5 | 0 |
| 2 | Davis AlexanderMTL | 1478 | 7 | 0 | 69.5 | 0 |
| 3 | Trevor HarrisSSK | 1418 | 10 | 2 | 71.9 | 0 |
| 4 | Vernon Adams JrCGY | 1127 | 11 | 0 | 69.7 | 0 |
| 5 | Nathan RourkeBC | 1083 | 4 | 2 | 70.2 | 0 |
| 6 | Jake MaierOTT | 1079 | 6 | 3 | 66.9 | 0 |
| 7 | Zach CollarosWPG | 944 | 5 | 2 | 71.9 | 0 |
| 8 | Bo Levi MitchellHAM | 879 | 8 | 1 | 84.0 | 0 |
| 9 | Cody FajardoEDM | 764 | 3 | 1 | 68.4 | 0 |
| 10 | Nick ArbuckleTOR | 99 | 1 | 0 | 69.2 | 0 |
| 11 | Chase BriceBC | 87 | 1 | 0 | 85.7 | 0 |
| 12 | Keon Hatcher SrBC | 21 | 0 | 0 | 100 | 0 |
Rushing Leaders
| # | Player | Pos | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | Justin RankinEDM | RB | 46 | 387 | 8.4 | 4 | 61 |
| 2 | Dedrick MillsCGY | RB | 60 | 339 | 5.7 | 1 | 39 |
| 3 | Samuel HicksTOR | RB | 39 | 237 | 6.1 | 1 | 61 |
| 4 | Brady OliveiraWPG | RB | 36 | 222 | 6.2 | 1 | 21 |
| 5 | Travis TheisMTL | RB | 34 | 165 | 4.9 | 2 | 20 |
| 6 | A.J. OuelletteSSK | RB | 33 | 153 | 4.6 | 0 | 13 |
| 7 | James ButlerBC | RB | 30 | 117 | 3.9 | 2 | 15 |
| 8 | Greg BellOTT | RB | 29 | 114 | 3.9 | 0 | 21 |
| 9 | Quali ConleySSK | RB | 20 | 107 | 5.3 | 1 | 18 |
| 10 | Daniel AdeboboyeOTT | RB | 17 | 100 | 5.9 | 1 | 30 |
| 11 | Vernon Adams JrCGY | QB | 12 | 91 | 7.6 | 2 | 22 |
| 12 | Shomari LawrenceMTL | RB | 12 | 81 | 6.8 | 0 | 16 |
| 13 | Chad KellyTOR | QB | 14 | 75 | 5.4 | 2 | 17 |
| 14 | Nathan RourkeBC | QB | 7 | 71 | 10.1 | 1 | 18 |
| 15 | Stevie Scott IiiMTL | RB | 10 | 65 | 6.5 | 0 | 31 |
| 16 | Thomas Bertrand-HudonSSK | RB | 13 | 57 | 4.4 | 0 | 16 |
| 17 | Tommy StevensSSK | QB | 17 | 55 | 3.2 | 3 | 10 |
| 18 | Cody FajardoEDM | QB | 12 | 43 | 3.6 | 1 | 9 |
| 19 | Bryce PerkinsWPG | QB | 13 | 42 | 3.2 | 2 | 20 |
| 20 | Davis AlexanderMTL | QB | 8 | 34 | 4.3 | 0 | 11 |
Receiving Leaders
| # | Player | Pos | REC | TGT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | Tyson PhilpotMTL | WR | 36 | 46 | 587 | 3 | 56 |
| 2 | KeeSean JohnsonSSK | WR | 32 | 43 | 438 | 3 | 38 |
| 3 | Kian Schaffer-BakerSSK | WR | 28 | 37 | 393 | 2 | 53 |
| 4 | Tyler SneadMTL | WR | 25 | 40 | 384 | 3 | 70 |
| 5 | Kevin MitalTOR | WR | 19 | 24 | 349 | 1 | 63 |
| 6 | Damonte CoxieTOR | WR | 17 | 30 | 294 | 2 | 39 |
| 7 | Samuel EmilusSSK | WR | 17 | 24 | 292 | 3 | 38 |
| 8 | Tevin JonesCGY | WR | 14 | 20 | 281 | 3 | 73 |
| 9 | David Ungerer IiiTOR | WR | 21 | 27 | 275 | 3 | 47 |
| 10 | Justin HardyOTT | WR | 18 | 25 | 261 | 2 | 29 |
| 11 | Makai PolkTOR | WR | 19 | 31 | 253 | 3 | 30 |
| 12 | Justin McinnisBC | WR | 16 | 24 | 247 | 0 | 40 |
| 13 | Jalen PhilpotCGY | WR | 18 | 25 | 245 | 3 | 51 |
| 14 | Tyler KahmannTOR | WR | 16 | 25 | 240 | 4 | 43 |
| 15 | Kiondre SmithHAM | WR | 13 | 14 | 239 | 3 | 56 |
| 16 | Keon Hatcher SrBC | WR | 13 | 18 | 226 | 0 | 39 |
| 17 | Ayden EberhardtOTT | WR | 17 | 25 | 222 | 1 | 27 |
| 18 | Erik BrooksCGY | WR | 16 | 23 | 208 | 1 | 32 |
| 19 | Nic DemskiWPG | WR | 12 | 14 | 199 | 1 | 41 |
| 20 | Tim WhiteWPG | WR | 14 | 20 | 194 | 2 | 26 |
Sack Leaders
| # | Player | Pos | SACKS | TKL |
|---|---|---|---|---|
| 1 | Jake CeresnaWPG | DT | 3 | 5 |
| 2 | Clarence HicksCGY | DL | 3 | 3 |
| 3 | James VaughtersSSK | DL | 2 | 3 |
| 4 | Mustafa JohnsonMTL | DL | 2 | 4 |
| 5 | Mike RoseSSK | DL | 2 | 2 |
| 6 | Julian HowsareHAM | DL | 2 | 2 |
| 7 | Mathieu BettsBC | DL | 2 | 7 |
| 8 | Jonathan KongboTOR | DL | 2 | 3 |
| 9 | Aidan JohnOTT | DL | 1 | 2 |
| 10 | Noah CurtisEDM | DL | 1 | 1 |
| 11 | Levi BellBC | DL | 1 | 2 |
| 12 | Charles WileyCGY | DL | 1 | 1 |
| 13 | Ali SaadSSK | DL | 1 | 3 |
| 14 | Quavian WhiteHAM | DB | 1 | 5 |
| 15 | Jaylon HutchingsCGY | DL | 1 | 3 |
| 16 | Tyrice BeveretteMTL | LB | 1 | 5 |
| 17 | Miles BrownCGY | DL | 1 | 2 |
| 18 | Isaac Adeyemi-BerglundMTL | DL | 1 | 3 |
| 19 | Willie JeffersonWPG | DE | 1 | 2 |
| 20 | Bryce CarterOTT | DL | 1 | 3 |
Tackles Leaders
| # | Player | Pos | TKL | SACKS |
|---|---|---|---|---|
| 1 | Nyles MorganOTT | LB | 31 | 0 |
| 2 | Antoine Brooks JrSSK | DB | 27 | 0 |
| 3 | Marquel LeeCGY | LB | 26 | 0 |
| 4 | Jameer ThurmanSSK | LB | 24 | 1 |
| 5 | Adarius PickettTOR | LB | 22 | 1 |
| 6 | Josh WoodsSSK | LB | 22 | 0 |
| 7 | Geoffrey Cantin-ArkuMTL | LB | 22 | 0 |
| 8 | Tony JonesWPG | LB | 21 | 1 |
| 9 | Isaac DarkangeloTOR | LB | 19 | 0 |
| 10 | James CeasarTOR | DB | 19 | 0 |
| 11 | Braxton HillHAM | LB | 18 | 0 |
| 12 | Benjie FranklinTOR | DB | 18 | 0 |
| 13 | Evan HolmWPG | DB | 18 | 0 |
| 14 | Wesley SuttonMTL | DB | 18 | 1 |
| 15 | Darnell SankeyBC | LB | 16 | 0 |
| 16 | A.J. AllenOTT | LB | 16 | 0 |
| 17 | CJ ReavisOTT | DB | 16 | 0 |
| 18 | Reggie StubblefieldHAM | DB | 16 | 0 |
| 19 | DaMarcus FieldsSSK | DB | 16 | 0 |
| 20 | Ryan BakerHAM | LB | 16 | 0 |
Interception Leaders
| # | Player | Pos | INT |
|---|---|---|---|
| 1 | Zy AlexanderCGY | DB | 3 |
| 2 | Scott HutterOTT | DB | 2 |
| 3 | Stavros KatsantonisHAM | DB | 2 |
| 4 | A.J. AllenOTT | LB | 1 |
| 5 | Alonzo AddaeOTT | DB | 1 |
| 6 | Tarvarus McfaddenTOR | DB | 1 |
| 7 | Wesley SuttonMTL | DB | 1 |
| 8 | Benjie FranklinTOR | DB | 1 |
| 9 | Lucas CormierOTT | LB | 1 |
| 10 | Josh WoodsSSK | LB | 1 |
| 11 | James CeasarTOR | DB | 1 |
| 12 | Nate BeaucheminMTL | DB | 1 |
Kicking Leaders
| # | Player | FG | XP | 50+ |
|---|---|---|---|---|
| 1 | Brett LautherOTT | 13 | 5 | 1 |
| 2 | Lirim HajrullahuTOR | 11 | 13 | 2 |
| 3 | Alex HaleSSK | 9 | 12 | 0 |
| 4 | Vincent BlanchardEDM | 8 | 6 | 0 |
| 5 | Sean WhyteBC | 7 | 7 | 0 |
| 6 | Jude McatamneyCGY | 5 | 20 | 1 |
| 7 | Marc LiegghioHAM | 5 | 12 | 1 |
| 8 | Sergio CastilloWPG | 5 | 8 | 1 |
Return Leaders
| # | Player | Pos | YDS | KR | PR |
|---|---|---|---|---|---|
| 1 | Kalil PimpletonOTT | WR | 725 | 515 | 210 |
| 2 | Janarion GrantTOR | WR | 535 | 296 | 239 |
| 3 | Tyreik McallisterCGY | RB | 520 | 269 | 251 |
| 4 | Trey VavalWPG | DB | 458 | 270 | 188 |
| 5 | Mario AlfordMTL | WR | 350 | 204 | 146 |
| 6 | Javon LeakeEDM | RB | 338 | 144 | 194 |
| 7 | James Letcher JrSSK | WR | 316 | 219 | 97 |
| 8 | Isaiah WoodenHAM | WR | 309 | 216 | 93 |
| 9 | Silas BoldenBC | WR | 301 | 223 | 78 |
| 10 | Mathew SextonSSK | WR | 189 | 49 | 140 |
| 11 | Isaiah SmithTOR | RB | 126 | 126 | 0 |
| 12 | Daniel AdeboboyeOTT | RB | 64 | 64 | 0 |
| 13 | Cade McdonaldOTT | WR | 53 | 43 | 10 |
| 14 | Jaylen JohnsonSSK | WR | 47 | 47 | 0 |
| 15 | Isaiah KnightEDM | RB | 35 | 35 | 0 |
| 16 | Samuel EmilusSSK | WR | 34 | 0 | 34 |
| 17 | Michael Chris-IkeWPG | RB | 31 | 31 | 0 |
| 18 | Travis TheisMTL | RB | 30 | 30 | 0 |
| 19 | Erik BrooksCGY | WR | 21 | 1 | 20 |
| 20 | Thomas Bertrand-HudonSSK | RB | 21 | 21 | 0 |
