
6'3
Height
200 lbs
Weight
29
Age
Memphis
College
About Damonte Coxie
Damonte Coxie is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Memphis.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 80 | 121 | 1322 | 359 | 16.5 | 7 | 84 | — |
| 2025 | CFL | 10 | 48 | 75 | 854 | 258 | 17.8 | 6 | 58 | 0 |
| 2024 | CFL | 17 | 59 | 92 | 860 | 219 | 14.6 | 4 | 53 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 1 | 22 | 22 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 2 | 7 | 19 | 1 | 9.5 | 0 | 19 | — |
| 3 | @ OTT | W 44-24 | 3 | 5 | 57 | 0 | 19.0 | 1 | 24 | — |
| 4 | @ SSK | W 40-34 | 4 | 5 | 70 | 36 | 17.5 | 0 | 37 | — |
| 5 | @ CGY | L 36-58 | 8 | 13 | 148 | 69 | 18.5 | 1 | 39 | — |
| 6 | @ WPG | L 21-30 | 6 | 8 | 78 | 22 | 13.0 | 0 | 26 | — |
| 7 | @ HAM | L 23-24 | 5 | 6 | 75 | 22 | 15.0 | 0 | 29 | — |
| 8 | @ BC | W 26-12 | 6 | 9 | 77 | 14 | 12.8 | 0 | 21 | — |
| 10 | vs CGY | W 33-30 | 8 | 15 | 161 | 43 | 20.1 | 0 | 36 | — |
| 11 | @ EDM | L 12-42 | 5 | 9 | 37 | 10 | 7.4 | 0 | 9 | — |
| 12 | vs HAM | W 39-20 | 4 | 5 | 75 | 8 | 18.8 | 2 | 35 | — |
| 13 | @ SSK | L 24-28 | 5 | 8 | 146 | 6 | 29.2 | 0 | 58 | — |
| 14 | @ HAM | W 37-22 | 6 | 8 | 100 | 22 | 16.7 | 1 | 29 | — |
| 15 | vs OTT | W 26-23 | 3 | 4 | 40 | 9 | 13.3 | 1 | 21 | — |
| 16 | vs EDM | W 24-19 | 2 | 4 | 28 | 16 | 14.0 | 0 | 17 | — |
| 17 | @ WPG | W 30-28 | 7 | 8 | 149 | 56 | 21.3 | 1 | 84 | — |
| 18 | vs BC | L 17-24 | 4 | 5 | 57 | 25 | 14.3 | 0 | 36 | — |
| 20 | @ OTT | L 39-40 | 2 | 2 | 5 | 0 | 2.5 | 0 | 3 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 1 | 22 | 22 | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Toronto Argonauts
