
6'3
Height
197 lbs
Weight
25
Age
Mississippi State
College
About Makai Polk
Makai Polk is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Mississippi State.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 52 | 75 | 688 | 142 | 13.2 | 7 | 55 | — |
| 2025 | CFL | 7 | 30 | 58 | 356 | 62 | 11.9 | 2 | 58 | 0 |
| 2024 | CFL | 17 | 61 | 86 | 1024 | 286 | 16.8 | 5 | 77 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 3 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 2025 | CFL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 4 | 12 | 82 | 12 | 20.5 | 0 | 30 | — |
| 3 | @ OTT | W 44-24 | 3 | 3 | 35 | 3 | 11.7 | 1 | 25 | — |
| 4 | @ SSK | W 40-34 | 6 | 7 | 65 | 3 | 10.8 | 0 | 19 | — |
| 5 | @ CGY | L 36-58 | 6 | 9 | 71 | 26 | 11.8 | 2 | 28 | — |
| 6 | @ WPG | L 21-30 | 4 | 5 | 125 | 22 | 31.3 | 1 | 55 | — |
| 7 | @ HAM | L 23-24 | 3 | 5 | 56 | 30 | 18.7 | 0 | 28 | — |
| 8 | @ BC | W 26-12 | 4 | 5 | 91 | 10 | 22.8 | 2 | 44 | — |
| 10 | vs CGY | W 33-30 | 7 | 9 | 46 | 1 | 6.6 | 0 | 18 | — |
| 17 | @ WPG | W 30-28 | 5 | 6 | 24 | 8 | 4.8 | 0 | 14 | — |
| 18 | vs BC | L 17-24 | 3 | 6 | 30 | 6 | 10.0 | 1 | 14 | — |
| 20 | @ OTT | L 39-40 | 4 | 5 | 38 | 10 | 9.5 | 0 | 15 | — |
| 21 | vs MTL | L 16-33 | 3 | 3 | 25 | 11 | 8.3 | 0 | 10 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | vs MTL | L 16-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Toronto Argonauts
