
6'0
Height
229 lbs
Weight
27
Age
Laval
College
About Kevin Mital
Kevin Mital is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Laval.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 6 | 31 | 5.2 | 0 | 12 | — |
| 2025 | CFL | 18 | 2 | 2 | 1.0 | 0 | 1 | 0 |
| 2024 | CFL | 8 | 1 | 9 | 9.0 | 0 | 9 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 82 | 113 | 1008 | 442 | 12.3 | 5 | 63 | — |
| 2025 | CFL | 18 | 102 | 124 | 886 | 502 | 8.7 | 4 | 41 | 0 |
| 2024 | CFL | 8 | 18 | 22 | 201 | 153 | 11.2 | 0 | 39 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 1 | 6 | 6.0 | 0 | 6 | — |
| 3 | @ OTT | W 44-24 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ SSK | W 40-34 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ CGY | L 36-58 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ WPG | L 21-30 | 1 | 12 | 12.0 | 0 | 12 | — |
| 7 | @ HAM | L 23-24 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ BC | W 26-12 | 2 | 6 | 3.0 | 0 | 6 | — |
| 10 | vs CGY | W 33-30 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ EDM | L 12-42 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs HAM | W 39-20 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ SSK | L 24-28 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ HAM | W 37-22 | 1 | 0 | 0.0 | 0 | 0 | — |
| 15 | vs OTT | W 26-23 | 1 | 7 | 7.0 | 0 | 7 | — |
| 16 | vs EDM | W 24-19 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ WPG | W 30-28 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs BC | L 17-24 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ OTT | L 39-40 | 0 | 0 | — | 0 | 0 | — |
| 21 | vs MTL | L 16-33 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 7 | 8 | 109 | 57 | 15.6 | 1 | 63 | — |
| 3 | @ OTT | W 44-24 | 8 | 11 | 178 | 50 | 22.3 | 0 | 56 | — |
| 4 | @ SSK | W 40-34 | 2 | 2 | 38 | 21 | 19.0 | 0 | 26 | — |
| 5 | @ CGY | L 36-58 | 2 | 3 | 24 | 24 | 12.0 | 0 | 25 | — |
| 6 | @ WPG | L 21-30 | 5 | 6 | 43 | 20 | 8.6 | 0 | 15 | — |
| 7 | @ HAM | L 23-24 | 5 | 8 | 56 | 38 | 11.2 | 0 | 20 | — |
| 8 | @ BC | W 26-12 | 5 | 6 | 37 | 14 | 7.4 | 0 | 12 | — |
| 10 | vs CGY | W 33-30 | 3 | 4 | 31 | 1 | 10.3 | 0 | 29 | — |
| 11 | @ EDM | L 12-42 | 6 | 8 | 89 | 56 | 14.8 | 0 | 51 | — |
| 12 | vs HAM | W 39-20 | 7 | 10 | 53 | 11 | 7.6 | 1 | 28 | — |
| 13 | @ SSK | L 24-28 | 4 | 6 | 17 | 0 | 4.3 | 0 | 7 | — |
| 14 | @ HAM | W 37-22 | 1 | 1 | 9 | 4 | 9.0 | 0 | 9 | — |
| 15 | vs OTT | W 26-23 | 9 | 10 | 51 | 26 | 5.7 | 0 | 10 | — |
| 16 | vs EDM | W 24-19 | 4 | 8 | 78 | 25 | 19.5 | 1 | 51 | — |
| 17 | @ WPG | W 30-28 | 2 | 7 | 16 | 10 | 8.0 | 0 | 9 | — |
| 18 | vs BC | L 17-24 | 3 | 3 | 42 | 26 | 14.0 | 0 | 26 | — |
| 20 | @ OTT | L 39-40 | 6 | 9 | 110 | 39 | 18.3 | 2 | 35 | — |
| 21 | vs MTL | L 16-33 | 3 | 3 | 27 | 20 | 9.0 | 0 | 11 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | vs MTL | L 16-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: BC Lions 24, Toronto Argonauts 17 - Rourke and the Defense Get It Done on the Road
Oct 4, 2026 · By Mark Perry
Toronto Argonauts (9-6) Week 18 Preview vs BC Lions (8-6): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
CFL Scores Today: Toronto Argonauts 30, Winnipeg Blue Bombers 28 - Kelly and Coxie Steal One on the Road
Sep 26, 2026 · By Mark Perry
Other WRs on Toronto Argonauts
