
6'0
Height
185 lbs
Weight
28
Age
Houston
College
About Jake Herslow
Jake Herslow is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Houston.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 1 | 10 | 10.0 | 0 | 4 | 0 |
| 2024 | CFL | 1 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 59 | 79 | 756 | 256 | 12.8 | 9 | 70 | 0 |
| 2024 | CFL | 1 | 2 | 4 | 55 | 18 | 27.5 | 1 | 29 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 13 | 309 | 39 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 1 | 2 | 67 | 40 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs CGY | L 19-29 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | vs SSK | L 32-39 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | vs OTT | L 42-46 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | @ EDM | L 20-28 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | vs BC | W 52-34 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | @ HAM | W 35-33 | 0 | 0 | — | 0 | 0 | 0 |
| 7 | vs EDM | W 31-30 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | vs MTL | L 19-21 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | @ BC | L 22-27 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | vs HAM | L 29-47 | 0 | 6 | — | 0 | 0 | 0 |
| 11 | @ SSK | L 19-27 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | @ CGY | L 13-44 | 1 | 4 | 4.0 | 0 | 4 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CGY | L 19-29 | 2 | 3 | 29 | 10 | 14.5 | 0 | 16 | 0 |
| 2 | vs SSK | L 32-39 | 3 | 3 | 16 | 3 | 5.3 | 0 | 7 | 0 |
| 3 | vs OTT | L 42-46 | 6 | 6 | 84 | 41 | 14.0 | 1 | 31 | 0 |
| 4 | @ EDM | L 20-28 | 3 | 4 | 38 | 12 | 12.7 | 1 | 17 | 0 |
| 5 | vs BC | W 52-34 | 5 | 7 | 149 | 47 | 29.8 | 2 | 70 | 0 |
| 6 | @ HAM | W 35-33 | 6 | 7 | 67 | 16 | 11.2 | 2 | 27 | 0 |
| 7 | vs EDM | W 31-30 | 4 | 10 | 81 | 27 | 20.3 | 2 | 30 | 0 |
| 8 | vs MTL | L 19-21 | 6 | 7 | 51 | 24 | 8.5 | 1 | 21 | 0 |
| 9 | @ BC | L 22-27 | 10 | 11 | 104 | 43 | 10.4 | 0 | 17 | 0 |
| 10 | vs HAM | L 29-47 | 4 | 7 | 19 | 14 | 4.8 | 0 | 6 | 0 |
| 11 | @ SSK | L 19-27 | 3 | 3 | 26 | 9 | 8.7 | 0 | 10 | 0 |
| 12 | @ CGY | L 13-44 | 7 | 11 | 92 | 10 | 13.1 | 0 | 35 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CGY | L 19-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 32-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs OTT | L 42-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ EDM | L 20-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BC | W 52-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | W 35-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs EDM | W 31-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs MTL | L 19-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ BC | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs HAM | L 29-47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ SSK | L 19-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ CGY | L 13-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CGY | L 19-29 | 5 | 104 | 23 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 32-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs OTT | L 42-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ EDM | L 20-28 | 1 | 28 | 28 | 0 | 0 | 0 | 0 |
| 5 | vs BC | W 52-34 | 1 | 39 | 39 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | W 35-33 | 4 | 93 | 34 | 0 | 0 | 0 | 0 |
| 7 | vs EDM | W 31-30 | 2 | 45 | 24 | 0 | 0 | 0 | 0 |
| 8 | vs MTL | L 19-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ BC | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs HAM | L 29-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ SSK | L 19-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ CGY | L 13-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Alouettes 37, Argonauts 30 - Philpot Torches Toronto in Montreal Win
Jun 13, 2026 · By Mark Perry
Toronto Argonauts (0-0) Week 2 Preview vs Montreal Alouettes (1-0): Prediction, Depth Chart, Injuries, Odds
Jun 11, 2026 · By Mark Perry
Montreal Alouettes (1-0) Week 2 Preview vs Toronto Argonauts (0-0): Prediction, Depth Chart, Injuries, Odds
Jun 11, 2026 · By Mark Perry
Other WRs on Toronto Argonauts
Kevin MitalADP: 19Tyler KahmannADP: 22Makai PolkADP: 39Damonte CoxieADP: 62Janarion GrantADP: 80Andre MillerADP: 108David Ungerer IiiADP: 125Ezechiel TieideADP: 139Dorian AndersonADP: 141Marcus RogersADP: 149SeVonne RheaADP: 155Almount Smith JrADP: 157Michael MoniosADP: 176Solomon DavisADP: 184Quincy Skinner JrADP: 187Dimitri StanleyADP: 201Dymere MillerADP: 206Tristan ReadyADP: 220
