
5'9
Height
175 lbs
Weight
32
Age
Rutgers
College
About Janarion Grant
Janarion Grant is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Rutgers.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 15 | 1/1 | 100.0% | 41 | 0 | 0 | 41 | |
| 2024 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 0 | 0 | — | 0 | 0 | — |
| 2025 | CFL | 15 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| 2024 | CFL | 16 | 2 | 15 | 7.5 | 0 | 9 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 0 | 2 | 0 | 0 | — | 0 | 0 | — |
| 2025 | CFL | 15 | 3 | 5 | 5 | 5 | 1.7 | 0 | 5 | 0 |
| 2024 | CFL | 16 | 9 | 10 | 52 | 39 | 5.8 | 0 | 14 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 42 | 942 | 38 | 55 | 826 | 68 | 2 |
| 2025 | CFL | 15 | 50 | 1145 | 93 | 52 | 666 | 50 | 0 |
| 2024 | CFL | 16 | 41 | 1000 | 103 | 67 | 989 | 96 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ OTT | W 44-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ SSK | W 40-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ WPG | L 21-30 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ EDM | L 12-42 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ OTT | L 39-40 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 5 | 129 | 31 | 5 | 104 | 56 | 0 |
| 3 | @ OTT | W 44-24 | 2 | 49 | 30 | 4 | 33 | 20 | 0 |
| 4 | @ SSK | W 40-34 | 3 | 63 | 35 | 4 | 91 | 68 | 1 |
| 5 | @ CGY | L 36-58 | 3 | 55 | 24 | 3 | 11 | 10 | 0 |
| 6 | @ WPG | L 21-30 | 2 | 52 | 38 | 2 | 32 | 17 | 0 |
| 8 | @ BC | W 26-12 | 1 | 35 | 35 | 5 | 99 | 35 | 0 |
| 10 | vs CGY | W 33-30 | 4 | 101 | 29 | 4 | 93 | 64 | 1 |
| 11 | @ EDM | L 12-42 | 4 | 83 | 31 | 4 | 49 | 20 | 0 |
| 12 | vs HAM | W 39-20 | 2 | 44 | 23 | 5 | 98 | 46 | 0 |
| 13 | @ SSK | L 24-28 | 1 | 19 | 19 | 1 | 32 | 19 | 0 |
| 14 | @ HAM | W 37-22 | 3 | 86 | 23 | 4 | 46 | 27 | 0 |
| 15 | vs OTT | W 26-23 | 2 | 59 | 38 | 4 | 35 | 14 | 0 |
| 16 | vs EDM | W 24-19 | 1 | 21 | 21 | 3 | 25 | 11 | 0 |
| 17 | @ WPG | W 30-28 | 5 | 85 | 22 | 4 | 31 | 23 | 0 |
| 18 | vs BC | L 17-24 | 1 | 14 | 14 | 3 | 47 | 21 | 0 |
| 20 | @ OTT | L 39-40 | 3 | 47 | 22 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Toronto Argonauts
