
5'9
Height
175 lbs
Weight
32
Age
Rutgers
College
About Janarion Grant
Janarion Grant is a wide receiver for the Toronto Argonauts of the Canadian Football League. He played college football at Rutgers.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 15 | 1/1 | 100.0% | 41 | 0 | 0 | 41 |
| 2024 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 15 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| 2024 | CFL | 16 | 2 | 15 | 7.5 | 0 | 9 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 15 | 3 | 5 | 5 | 5 | 1.7 | 0 | 5 | 0 |
| 2024 | CFL | 16 | 9 | 10 | 52 | 39 | 5.8 | 0 | 14 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 15 | 50 | 1145 | 93 | 52 | 666 | 50 | 0 |
| 2024 | CFL | 16 | 41 | 1000 | 103 | 67 | 989 | 96 | 0 |
2025 Game Log \u2014 Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs HAM | L 38-51 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ MTL | L 25-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs WPG | W 31-17 | 1/1 | 100.0% | 41 | 0 | 0 | 41 | 158.3 |
| 5 | @ WPG | L 31-40 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | vs OTT | L 42-46 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ EDM | L 20-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs BC | W 52-34 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 35-33 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 31-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | vs MTL | L 19-21 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | @ BC | L 22-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs HAM | L 29-47 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ SSK | L 19-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | @ CGY | L 13-44 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-16 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | vs HAM | L 38-51 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ MTL | L 25-26 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | vs WPG | W 31-17 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ WPG | L 31-40 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | vs OTT | L 42-46 | 0 | 0 | — | 0 | 0 | 0 |
| 7 | @ EDM | L 20-28 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| 8 | vs BC | W 52-34 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | @ HAM | W 35-33 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | vs EDM | W 31-30 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | vs MTL | L 19-21 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | @ BC | L 22-27 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | vs HAM | L 29-47 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | @ SSK | L 19-27 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | @ CGY | L 13-44 | 0 | 0 | — | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | vs HAM | L 38-51 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ MTL | L 25-26 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | vs WPG | W 31-17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ WPG | L 31-40 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | vs OTT | L 42-46 | 2 | 3 | 10 | 10 | 5.0 | 0 | 5 | 0 |
| 7 | @ EDM | L 20-28 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | vs BC | W 52-34 | 1 | 1 | -5 | -5 | -5.0 | 0 | 0 | 0 |
| 9 | @ HAM | W 35-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | vs EDM | W 31-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | vs MTL | L 19-21 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | @ BC | L 22-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | vs HAM | L 29-47 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | @ SSK | L 19-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | @ CGY | L 13-44 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-16 | 2 | 51 | 26 | 5 | 47 | 15 | 0 |
| 2 | vs HAM | L 38-51 | 1 | 126 | 93 | 4 | 37 | 13 | 0 |
| 3 | @ MTL | L 25-26 | 4 | 51 | 22 | 2 | 23 | 14 | 0 |
| 4 | vs WPG | W 31-17 | 3 | 48 | 19 | 4 | 37 | 12 | 0 |
| 5 | @ WPG | L 31-40 | 5 | 112 | 27 | 4 | 64 | 34 | 0 |
| 6 | vs OTT | L 42-46 | 6 | 138 | 27 | 2 | 36 | 27 | 0 |
| 7 | @ EDM | L 20-28 | 2 | 39 | 23 | 3 | 25 | 17 | 0 |
| 8 | vs BC | W 52-34 | 4 | 74 | 28 | 1 | 8 | 8 | 0 |
| 9 | @ HAM | W 35-33 | 2 | 45 | 32 | 4 | 90 | 39 | 0 |
| 10 | vs EDM | W 31-30 | 3 | 53 | 25 | 6 | 105 | 50 | 0 |
| 11 | vs MTL | L 19-21 | 3 | 73 | 44 | 5 | 71 | 24 | 0 |
| 12 | @ BC | L 22-27 | 2 | 48 | 25 | 2 | 1 | 4 | 0 |
| 13 | vs HAM | L 29-47 | 7 | 154 | 27 | 5 | 53 | 23 | 0 |
| 14 | @ SSK | L 19-27 | 3 | 36 | 18 | 3 | 39 | 19 | 0 |
| 15 | @ CGY | L 13-44 | 3 | 97 | 45 | 2 | 30 | 20 | 0 |
News & Articles
Other WRs on Toronto Argonauts
Jake HerslowADP: 31Kevin MitalADP: 45Damonte CoxieADP: 53Makai PolkADP: 58Andre MillerADP: 75David Ungerer IiiADP: 106Ezechiel TieideADP: 129Dorian AndersonADP: 132Marcus RogersADP: 141SeVonne RheaADP: 148Almount Smith JrADP: 150Michael MoniosADP: 169Solomon DavisADP: 178Quincy Skinner JrADP: 181Dimitri StanleyADP: 197Dymere MillerADP: 202Tyler KahmannADP: 212Tristan ReadyADP: 217
