BC Lions
BC Lions Schedule
BC Lions Schedule
35 - 27BMO Field BC Lions vs Toronto Argonauts |
26 - 17BC Place Calgary Stampeders vs BC Lions |
24 - 26IG Field BC Lions vs Winnipeg Blue Bombers |
24 - 21BC Place Edmonton Elks vs BC Lions |
28 - 44Tim Hortons Field BC Lions vs Hamilton Tiger-Cats |
35 - 20BC Place Saskatchewan Roughriders vs BC Lions |
25 - 24McMahon Stadium BC Lions vs Calgary Stampeders |
25 - 0IG Field BC Lions vs Winnipeg Blue Bombers |
33 - 16Commonwealth Stadium BC Lions vs Edmonton Elks |
11 - 20BC Place Winnipeg Blue Bombers vs BC Lions |
34 - 27TD Place Stadium BC Lions vs Ottawa Redblacks |
38 - 12BC Place Ottawa Redblacks vs BC Lions |
23 - 37Percival Molson Memorial Stadium BC Lions vs Montreal Alouettes |
17 - 33BC Place Toronto Argonauts vs BC Lions |
29 - 32BC Place Hamilton Tiger-Cats vs BC Lions |
32 - 15BC Place Calgary Stampeders vs BC Lions |
39 - 8Mosaic Stadium BC Lions vs Saskatchewan Roughriders |
27 - 3BC Place Montreal Alouettes vs BC Lions |
BC Lions News
BC Lions News
- BC Lions Sign Former Syracuse Quarterback Garrett Shrader
- BC Lions Hire Buck Pierce as Head Coach, Former Winnipeg Blue Bombers Offensive Coordinator
- BC Lions Trade QB Vernon Adams Jr. to Calgary Stampeders in Exchange for Draft Picks
- BC Lions Fire Head Coach Rick Campbell, Plan to Trade Vernon Adams Jr.
- PR: BC’s Carolyn Cody Receives Jane Mawby Tribute Award
BC Lions Roster
BC Lions Roster
Continue the CFL Football discussions on our offical CFL Discord Channel
Full back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
David Mackie | Full back | 30 | Western | - | - |
Dylan St. pierre | Full back | 26 | Ottawa | - | - |
Long snapper
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Riley Pickett | Long snapper | 27 | Saskatchewan | - | - |
Kyle Nelson | Long snapper | 0 | New Mexico State | - | - |
Quarterback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Vernon Adams Jr. | Quarterback | 31 | Oregon | - | - |
Jake Dolegala | Quarterback | 28 | Central Connecticut | - | - |
Chase Brice | Quarterback | 26 | Appalachian State | - | - |
Running back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Jeshrun Antwi | Running back | 27 | Calgary | - | - |
Taquan Mizzell | Running back | 31 | Virginia | - | - |
Damarea Crockett | Running back | 0 | Missouri | - | - |
Jordan Terrell | Running back | 0 | Barton | - | - |
William Stanback | Running back | 30 | Virginia Union | - | - |
Percy Agyei-Obese | Running back | 0 | James Madison | - | - |
Wide receiver
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Keon Hatcher | Wide receiver | 30 | Arkansas | - | - |
Travis Fulgham | Wide receiver | 0 | Old Dominion | - | - |
Alexander Hollins | Wide receiver | 28 | Eastern Illinois | - | - |
Stanley Berryhill III | Wide receiver | 0 | Arizona | - | - |
Justin Mcinnis | Wide receiver | 28 | Arkansas State | - | - |
Jake Harty | Wide receiver | 33 | Calgary | - | - |
Ayden Eberhardt | Wide receiver | 26 | Wyoming | - | - |
Kieran Poissant | Wide receiver | 0 | Westshore Rebles (Jrs.) | - | - |
Taylor Grimes | Wide receiver | 24 | Incarnate Word | - | - |
Mataio Talalemotu | Wide receiver | 0 | Portland State | - | - |
Ezeichel Tieide | Wide receiver | 0 | Concordia | - | - |
Ed Lee | Wide receiver | 0 | Rhode Island | - | - |
John Ursua | Wide receiver | 0 | Hawaii | - | - |
Devin Ravenel | Wide receiver | 0 | James Madison | - | - |
Jevon Cottoy | Wide receiver | 28 | Langley Rams (Jrs) | - | - |
Terry Williams | Wide receiver | 28 | Tennessee Martin | - | - |
Jeff Cotton | Wide receiver | 0 | Idaho | - | - |
Jalen Sample | Wide receiver | 0 | Minnesota State | - | - |
Offensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Michael Couture | Offensive tackle | 30 | Simon Fraser | - | - |
Andrew Peirson | Offensive tackle | 30 | Gannon | - | - |
Jean Delance | Offensive tackle | 0 | Florida | - | - |
Chris Schleuger | Offensive tackle | 0 | Alabama at Birmingham | - | - |
Amari Catchings | Offensive tackle | 0 | Jackson State | - | - |
Kent Perkins | Offensive tackle | 30 | Texas | - | - |
George Una | Offensive tackle | 0 | Windsor | - | - |
Tyler Packer | Offensive tackle | 25 | Calgary | - | - |
Maea Teuhema | Offensive tackle | 0 | Southeastern Louisiana | - | - |
Kory Woodruff | Offensive tackle | 0 | Pittsburg State | - | - |
Sukh Chungh | Offensive tackle | 32 | Calgary | - | - |
David Knevel | Offensive tackle | 30 | Nebraska | - | - |
Jacky Chen | Offensive tackle | 0 | Pace University | - | - |
Jarell Broxton | Offensive tackle | 31 | Baylor | - | - |
Defensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Sione Teuhema | Defensive tackle | 29 | Southeastern Louisiana | - | - |
Pete Robertson | Defensive tackle | 32 | Texas Tech | - | - |
Tibo Debaillie | Defensive tackle | 27 | Towson | - | - |
Dominic Quewon | Defensive tackle | 0 | Southern Mississippi | - | - |
Jonah Tavai | Defensive tackle | 0 | San Diego State | - | - |
Juliano Falaniko | Defensive tackle | 0 | Idaho | - | - |
Sam Burton | Defensive tackle | 0 | Marshall | - | - |
Nathan Cherry | Defensive tackle | 26 | Saskatchewan | - | - |
Josh Banks | Defensive tackle | 0 | Wake Forest | - | - |
Amir Siddiqi | Defensive tackle | 0 | Charlotte | - | - |
Joshua Archibald | Defensive tackle | 27 | McGill | - | - |
Marcus Moore | Defensive tackle | 27 | Utah State | - | - |
Christian Covington | Defensive tackle | 0 | Rice | - | - |
Francis Bemiy Jr. | Defensive tackle | 0 | Southern Utah | - | - |
Outside linebacker
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Josh Woods | Outside linebacker | 26 | UCLA | - | - |
Boseko Lokombo | Outside linebacker | 0 | Oregon | - | - |
Maxime Rouyer | Outside linebacker | 30 | McGill | - | - |
Ayinde Eley | Outside linebacker | 0 | Georgia Tech | - | - |
Terrence Ganyi | Outside linebacker | 0 | MaIne | - | - |
Isaiah Messam | Outside linebacker | 0 | Wilfrid Laurier | - | - |
Ben Hladik | Outside linebacker | 25 | UBC | - | - |
Ryder Varga | Outside linebacker | 25 | Regina | - | - |
Forrest Rhyne | Outside linebacker | 0 | Villanova | - | - |
Joe Beckett | Outside linebacker | 25 | Wofford | - | - |
KeSean Brown | Outside linebacker | 0 | Marshall | - | - |
Cornerback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Garry Peters | Cornerback | 33 | Clemson | - | - |
Ronald Kent Jr. | Cornerback | 0 | Central Michigan | - | - |
Ciante Evans | Cornerback | 32 | Nebraska | - | - |
Adrian Greene | Cornerback | 25 | St Mary's | - | - |
Patrice Rene | Cornerback | 124 | Rutgers | - | - |
Charlie Ringland | Cornerback | 0 | Saskatchewan | - | - |
Jordan Perryman | Cornerback | 0 | Washington | - | - |
Cristophe Beaulieu | Cornerback | 0 | Laval | - | - |
Emmanuel Rugamba | Cornerback | 26 | Miami (OH) | - | - |
Jassin States-mcclean | Cornerback | 24 | St. Mary's | - | - |
Tyon Davis | Cornerback | 0 | Tulsa | - | - |
Chris Cooper | Cornerback | 30 | Stony Brook | - | - |