
6'0
Height
200 lbs
Weight
23
Age
Liberty
College
About Kaidon Salter
Kaidon Salter is a quarterback for the BC Lions of the Canadian Football League. He played college football at Liberty.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 34/65 | 52.3% | 507 | 2 | 2 | 40 | 75.6 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 21 | 219 | 10.4 | 0 | 40 | — |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 1 | 1 | 3 | 0 | 3.0 | 0 | 3 | — |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ HAM | L 27-41 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs CGY | L 33-41 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | vs EDM | W 36-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ EDM | L 17-19 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs TOR | L 12-26 | 9/15 | 60.0% | 121 | 0 | 0 | 26 | 85.7 |
| 9 | @ WPG | W 35-19 | 7/15 | 46.7% | 96 | 1 | 0 | 32 | 89.9 |
| 10 | vs HAM | W 27-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | @ CGY | W 30-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | vs SSK | W 30-16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | @ OTT | W 45-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ MTL | L 30-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs MTL | W 48-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs SSK | W 31-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | @ TOR | W 24-17 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | vs OTT | W 41-20 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 20 | @ CGY | L 13-32 | 6/14 | 42.9% | 113 | 0 | 1 | 40 | 41.7 |
| 21 | vs WPG | L 10-34 | 12/21 | 57.1% | 177 | 1 | 1 | 38 | 80.9 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ HAM | L 27-41 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs CGY | L 33-41 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs EDM | W 36-24 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ EDM | L 17-19 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs TOR | L 12-26 | 4 | 12 | 3.0 | 0 | 10 | — |
| 9 | @ WPG | W 35-19 | 10 | 160 | 16.0 | 0 | 40 | — |
| 10 | vs HAM | W 27-24 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ CGY | W 30-26 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs SSK | W 30-16 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ OTT | W 45-24 | 2 | 13 | 6.5 | 0 | 7 | — |
| 14 | @ MTL | L 30-37 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs MTL | W 48-29 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs SSK | W 31-24 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ TOR | W 24-17 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs OTT | W 41-20 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ CGY | L 13-32 | 3 | 23 | 7.7 | 0 | 11 | — |
| 21 | vs WPG | L 10-34 | 2 | 11 | 5.5 | 0 | 9 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ HAM | L 27-41 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs CGY | L 33-41 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs EDM | W 36-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ EDM | L 17-19 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs TOR | L 12-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ WPG | W 35-19 | 1 | 1 | 3 | 0 | 3.0 | 0 | 3 | — |
| 10 | vs HAM | W 27-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ CGY | W 30-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs SSK | W 30-16 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ OTT | W 45-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs MTL | W 48-29 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs SSK | W 31-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ TOR | W 24-17 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs OTT | W 41-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ CGY | L 13-32 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 21 | vs WPG | L 10-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
News & Articles
Other QBs on BC Lions
