
6'1
Height
209 lbs
Weight
27
Age
Ohio
College
About Nathan Rourke
Nathan Rourke is a quarterback for the BC Lions of the Canadian Football League. He played college football at Ohio.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 352/500 | 70.4% | 5290 | 31 | 16 | 77 |
| 2024 | CFL | 8 | 136/209 | 65.1% | 1781 | 4 | 9 | 50 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 61 | 564 | 9.2 | 10 | 70 | 0 |
| 2024 | CFL | 8 | 24 | 213 | 8.9 | 5 | 51 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 1 | 1 | -2 | -2 | -2.0 | 0 | 0 | 0 |
| 2024 | CFL | 8 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | CFL | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 27/36 | 75.0% | 324 | 3 | 0 | 37 | 129.9 |
| 2 | @ WPG | L 20-34 | 12/27 | 44.4% | 249 | 1 | 1 | 77 | 74.5 |
| 3 | @ MTL | W 21-20 | 22/36 | 61.1% | 352 | 1 | 1 | 46 | 91.4 |
| 4 | @ EDM | W 32-14 | 26/30 | 86.7% | 345 | 2 | 1 | 41 | 130.6 |
| 5 | vs SSK | L 27-33 | 27/41 | 65.9% | 337 | 3 | 1 | 40 | 105.4 |
| 6 | vs HAM | L 33-37 | 20/27 | 74.1% | 289 | 0 | 0 | 73 | 108.4 |
| 7 | @ HAM | W 41-38 | 24/40 | 60.0% | 408 | 2 | 1 | 57 | 100.8 |
| 8 | vs MTL | W 36-18 | 26/34 | 76.5% | 382 | 4 | 1 | 49 | 139.6 |
| 9 | @ TOR | L 34-52 | 20/31 | 64.5% | 326 | 2 | 1 | 34 | 107.7 |
| 10 | @ OTT | L 33-34 | 22/32 | 68.8% | 284 | 1 | 2 | 51 | 80.7 |
| 11 | vs OTT | W 38-27 | 21/26 | 80.8% | 308 | 1 | 0 | 51 | 131.6 |
| 12 | @ CGY | W 52-23 | 20/24 | 83.3% | 331 | 2 | 0 | 53 | 156.8 |
| 13 | vs TOR | W 27-22 | 16/24 | 66.7% | 235 | 1 | 3 | 58 | 60.2 |
| 14 | vs CGY | W 38-24 | 25/32 | 78.1% | 414 | 4 | 2 | 44 | 136.7 |
| 15 | vs EDM | W 37-24 | 21/32 | 65.6% | 338 | 1 | 1 | 41 | 98.2 |
| 16 | @ SSK | W 27-21 | 23/28 | 82.1% | 368 | 3 | 1 | 63 | 146.1 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 5 | 54 | 10.8 | 0 | 22 | 0 |
| 2 | @ WPG | L 20-34 | 6 | 58 | 9.7 | 1 | 36 | 0 |
| 3 | @ MTL | W 21-20 | 8 | 43 | 5.4 | 1 | 16 | 0 |
| 4 | @ EDM | W 32-14 | 2 | 8 | 4.0 | 0 | 6 | 0 |
| 5 | vs SSK | L 27-33 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| 6 | vs HAM | L 33-37 | 4 | 34 | 8.5 | 0 | 21 | 0 |
| 7 | @ HAM | W 41-38 | 2 | 28 | 14.0 | 0 | 15 | 0 |
| 8 | vs MTL | W 36-18 | 2 | 31 | 15.5 | 0 | 27 | 0 |
| 9 | @ TOR | L 34-52 | 1 | 47 | 47.0 | 0 | 47 | 0 |
| 10 | @ OTT | L 33-34 | 4 | 29 | 7.3 | 0 | 13 | 0 |
| 11 | vs OTT | W 38-27 | 5 | 36 | 7.2 | 2 | 18 | 0 |
| 12 | @ CGY | W 52-23 | 6 | 43 | 7.2 | 3 | 26 | 0 |
| 13 | vs TOR | W 27-22 | 9 | 31 | 3.4 | 2 | 10 | 0 |
| 14 | vs CGY | W 38-24 | 2 | 22 | 11.0 | 0 | 19 | 0 |
| 15 | vs EDM | W 37-24 | 3 | 82 | 27.3 | 1 | 70 | 0 |
| 16 | @ SSK | W 27-21 | 1 | 5 | 5.0 | 0 | 5 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | @ WPG | L 20-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ MTL | W 21-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | @ EDM | W 32-14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | vs SSK | L 27-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | vs HAM | L 33-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 7 | @ HAM | W 41-38 | 1 | 1 | -2 | -2 | -2.0 | 0 | 0 | 0 |
| 8 | vs MTL | W 36-18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | @ TOR | L 34-52 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | @ OTT | L 33-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | vs OTT | W 38-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | @ CGY | W 52-23 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | vs TOR | W 27-22 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | vs CGY | W 38-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | vs EDM | W 37-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 16 | @ SSK | W 27-21 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | L 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ MTL | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ EDM | W 32-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | vs SSK | L 27-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs HAM | L 33-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ HAM | W 41-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs MTL | W 36-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | L 34-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ OTT | L 33-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs OTT | W 38-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ CGY | W 52-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs TOR | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs CGY | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs EDM | W 37-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ SSK | W 27-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
BC Lions Extend Quarterback Nathan Rourke Through 2028
Jan 28, 2026 · By Jonathan Clink
CFL: Nathan Rourke Claims George Reed MOP And MOC, Full List CFL Winners
Nov 14, 2025 · By Mark Perry
Rick Cambell Confirms Nathan Rourke to Start in Touchdown Pacific after Being non-committal Earlier in the Week
Aug 28, 2024 · By Jonathan Clink
Rourke Returns: Canadian QB Nathan Rourke Signs with BC Lions
Aug 13, 2024 · By Jonathan Clink
Ex-CFL Star QB Nathan Rourke Faces Long Odds but Bright Opportunity with Atlanta Falcons
Aug 5, 2024 · By Jonathan Clink
Other QBs on BC Lions
