Winnipeg Blue Bombers 34, BC Lions 10 — Week 21
Week 21|Friday, October 23, 2026|10:00 PM EDT
BC Place Stadium|🇨🇦 TSN🇺🇸 CFL+
WPG
Winnipeg
Winnipeg Blue Bombers
34 - 10
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 0 | 3 | 7 | 24 | 34 |
BC BC | 7 | 3 | 0 | 0 | 10 |
How to Watch
🇨🇦
TSN
Canada — cable or streaming on TSN+
🇺🇸
CFL+
United States — streams free on CFL+
WPG
Team Stats
BC
451
Total Yards
334
29020/31
Passing
22519/32
16120 att
Rushing
10917 att
21 INT, 1 FUM
Turnovers
32 INT, 1 FUM
4
Sacks
1
2
Field Goals
1
4
Extra Points
1
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#4 QB | 11/11 | 185 | 2 | 0 |
| Zach Collaros#8 QB | 9/20 | 105 | 0 | 1 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kaidon Salter#19 QB | 12/21 | 177 | 1 | 1 |
| Chris Oladokun#14 QB | 7/11 | 48 | 0 | 1 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 15 | 149 | 63 | 2 |
| Bryce Perkins#9 QB | 4 | 12 | 7 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Emani Bailey#25 RB | 10 | 69 | 26 | 0 |
| Chris Oladokun#14 QB | 3 | 26 | 12 | 0 |
| Kaidon Salter#19 QB | 2 | 11 | 9 | 0 |
| Zander Horvath#34 RB | 2 | 3 | 2 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dorian Singer#17 WR | 4 | 119 | 4 | 46 | 1 |
| Tim White#12 WR | 7 | 99 | 10 | 25 | 0 |
| Ontaria Wilson#80 WR | 4 | 26 | 6 | 18 | 0 |
| Nic Demski#10 WR | 3 | 23 | 7 | 10 | 1 |
| Brady Oliveira#20 RB | 2 | 23 | 4 | 14 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jermaine Jackson#84 WR | 7 | 69 | 13 | 29 | 0 |
| Nate Demontagnac#16 WR | 3 | 49 | 6 | 36 | 1 |
| Jaden Williams#80 WR | 2 | 43 | 5 | 38 | 0 |
| Kieran Poissant#82 WR | 4 | 43 | 4 | 15 | 0 |
| Emani Bailey#25 RB | 3 | 21 | 3 | 12 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 LB | 6 | 1 | 0 |
| Redha Kramdi#6 DB | 5 | 0 | 0 |
| David Reese#45 DE | 4 | 0 | 0 |
| Nick Hallett#21 DB | 4 | 0 | 0 |
| Deatrick Nichols#1 DB | 4 | 0 | 0 |
| Major Williams#24 DB | 3 | 0 | 2 |
| Trey Vaval#23 DB | 3 | 0 | 0 |
| Jake Ceresna#94 DT | 3 | 1 | 0 |
| Michael Griffin Ii#32 DB | 3 | 0 | 0 |
| Jake Kelly#16 DB | 3 | 0 | 0 |
| Willie Jefferson#5 DE | 2 | 1 | 0 |
| Kyrie Wilson#19 LB | 2 | 0 | 0 |
| Tanner Cadwallader#47 LB | 2 | 0 | 0 |
| Evan Holm#31 DB | 2 | 0 | 0 |
| Ethan Stuart#7 DB | 1 | 0 | 0 |
| Kydran Jenkins#44 DE | 1 | 1 | 0 |
| Connor Shay#34 LB | 1 | 0 | 0 |
| Lane Novak#48 LB | 1 | 0 | 0 |
| Ian Leroux#42 LS | 1 | 0 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 |
| Jonathan Moxey#2 DB | 1 | 0 | 0 |
| Tanner Schmekel#96 DL | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Jackson Findlay#33 DB | 9 | 0 | 0 |
| Darnell Sankey#53 LB | 8 | 0 | 0 |
| Parker Mckenna#42 LB | 7 | 0 | 0 |
| Robert Carter Jr.DB | 3 | 0 | 0 |
| Pierre Kemeni#13 DB | 2 | 0 | 0 |
| Nate Demontagnac#16 WR | 2 | 0 | 0 |
| Cristophe Beaulieu#29 DB | 2 | 0 | 0 |
| Ronald Kent Jr#21 DB | 2 | 0 | 0 |
| Matthew Spatny#94 DL | 1 | 0 | 0 |
| Hayden Harris#48 DL | 1 | 0 | 0 |
| Seven Mcgee#8 WR | 1 | 0 | 0 |
| Jacob Bond#36 FB | 1 | 0 | 0 |
| Shaun Peterson Jr#49 DL | 1 | 1 | 0 |
| Jermaine Jackson#84 WR | 1 | 0 | 0 |
| Adam Konar#31 LB | 1 | 0 | 0 |
| Tibo Debaillie#40 DL | 1 | 0 | 0 |
| Patrice Rene#24 DB | 1 | 0 | 0 |
| Ben Hladik#46 LB | 1 | 0 | 0 |
| Stantley Thomas-oliver Iii#23 DB | 1 | 0 | 1 |
| Kieran Poissant#82 WR | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 4 | 2 | — |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 1 | — |
