
5'10
Height
226 lbs
Weight
29
Age
North Dakota
College
About Brady Oliveira
Brady Oliveira is a running back for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at North Dakota.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 237 | 1493 | 6.3 | 7 | 63 | — |
| 2025 | CFL | 15 | 201 | 1163 | 5.8 | 3 | 43 | 0 |
| 2024 | CFL | 17 | 239 | 1353 | 5.7 | 3 | 30 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 42 | 53 | 348 | 293 | 8.3 | 1 | 17 | — |
| 2025 | CFL | 15 | 61 | 76 | 546 | 466 | 9.0 | 0 | 42 | 0 |
| 2024 | CFL | 17 | 57 | 71 | 476 | 404 | 8.4 | 1 | 33 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 15 | 113 | 7.5 | 1 | 21 | — |
| 2 | vs HAM | L 27-37 | 8 | 32 | 4.0 | 0 | 8 | — |
| 4 | vs EDM | L 18-23 | 13 | 77 | 5.9 | 0 | 12 | — |
| 5 | @ HAM | W 14-13 | 17 | 84 | 4.9 | 0 | 11 | — |
| 6 | vs TOR | W 30-21 | 16 | 69 | 4.3 | 0 | 11 | — |
| 7 | @ OTT | W 36-34 | 10 | 48 | 4.8 | 0 | 20 | — |
| 8 | vs CGY | L 30-52 | 14 | 128 | 9.1 | 2 | 45 | — |
| 9 | vs BC | L 19-35 | 19 | 107 | 5.6 | 0 | 15 | — |
| 11 | vs OTT | W 33-21 | 11 | 74 | 6.7 | 1 | 22 | — |
| 12 | @ EDM | L 19-22 | 16 | 118 | 7.4 | 0 | 35 | — |
| 13 | vs MTL | W 44-28 | 16 | 106 | 6.6 | 1 | 16 | — |
| 14 | @ SSK | L 26-32 | 9 | 28 | 3.1 | 0 | 8 | — |
| 15 | vs SSK | W 19-6 | 14 | 100 | 7.1 | 0 | 16 | — |
| 17 | vs TOR | L 28-30 | 18 | 139 | 7.7 | 0 | 25 | — |
| 18 | @ MTL | L 10-37 | 9 | 44 | 4.9 | 0 | 10 | — |
| 19 | vs CGY | W 33-28 | 8 | 40 | 5.0 | 0 | 10 | — |
| 20 | @ EDM | L 27-35 | 9 | 37 | 4.1 | 0 | 13 | — |
| 21 | @ BC | W 34-10 | 15 | 149 | 9.9 | 2 | 63 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 3 | 4 | 24 | 22 | 8.0 | 0 | 15 | — |
| 2 | vs HAM | L 27-37 | 6 | 6 | 51 | 43 | 8.5 | 0 | 14 | — |
| 4 | vs EDM | L 18-23 | 6 | 7 | 45 | 37 | 7.5 | 1 | 14 | — |
| 5 | @ HAM | W 14-13 | 1 | 2 | 8 | 8 | 8.0 | 0 | 8 | — |
| 6 | vs TOR | W 30-21 | 1 | 1 | -5 | -5 | -5.0 | 0 | -5 | — |
| 7 | @ OTT | W 36-34 | 1 | 2 | 4 | 0 | 4.0 | 0 | 4 | — |
| 8 | vs CGY | L 30-52 | 1 | 1 | -1 | -1 | -1.0 | 0 | -1 | — |
| 9 | vs BC | L 19-35 | 1 | 2 | 9 | 9 | 9.0 | 0 | 9 | — |
| 11 | vs OTT | W 33-21 | 8 | 8 | 80 | 68 | 10.0 | 0 | 17 | — |
| 12 | @ EDM | L 19-22 | 2 | 2 | 11 | 4 | 5.5 | 0 | 6 | — |
| 13 | vs MTL | W 44-28 | 1 | 2 | 2 | 1 | 2.0 | 0 | 2 | — |
| 14 | @ SSK | L 26-32 | 3 | 3 | 38 | 29 | 12.7 | 0 | 16 | — |
| 15 | vs SSK | W 19-6 | 1 | 2 | 12 | 10 | 12.0 | 0 | 12 | — |
| 17 | vs TOR | L 28-30 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ MTL | L 10-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 3 | 4 | 29 | 29 | 9.7 | 0 | 12 | — |
| 20 | @ EDM | L 27-35 | 2 | 2 | 18 | 18 | 9.0 | 0 | 13 | — |
| 21 | @ BC | W 34-10 | 2 | 4 | 23 | 21 | 11.5 | 0 | 14 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | vs HAM | L 27-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | vs EDM | L 18-23 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ HAM | W 14-13 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ OTT | W 36-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs CGY | L 30-52 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 19-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs OTT | W 33-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ EDM | L 19-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ SSK | L 26-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs TOR | L 28-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ MTL | L 10-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs CGY | W 33-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ EDM | L 27-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | @ BC | W 34-10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Bombers Snap Skid as Zach Collaros Battles Through Blindside Hit and Brady Oliveira Carries the Load
Aug 16, 2026 · By Mark Perry
CFL Scores Today: Winnipeg Blue Bombers 26, Montreal Alouettes 13 - Brady Oliveira Powers Bombers Past Injury-Hit Als
Aug 22, 2025 · By CNH Staff
Brady Oliveira on BC's Run Stopping, Winnipeg's Ability to Win on the Ground or Through the Air
Nov 19, 2023 · By Jonathan Clink
Bombers RB Brady Oliveira's Milestone: CFL's Best Canadian of 2023
Nov 17, 2023 · By Mark Perry
CFL Week 2 Running Back Rankings: Brady Oliveira’s Big Day
Jun 14, 2023 · By Jonathan Clink
Other RBs on Winnipeg Blue Bombers
