
5'11
Height
211 lbs
Weight
32
Age
Manitoba
College
About Nic Demski
Nic Demski is a wide receiver for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at Manitoba.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 3 | 3 | 1.0 | 0 | 6 | — |
| 2025 | CFL | 16 | 9 | 67 | 7.4 | 0 | 27 | 0 |
| 2024 | CFL | 18 | 6 | 17 | 2.8 | 0 | 7 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 66 | 95 | 825 | 267 | 12.5 | 6 | 42 | — |
| 2025 | CFL | 16 | 67 | 92 | 1001 | 361 | 14.9 | 7 | 73 | 0 |
| 2024 | CFL | 18 | 76 | 111 | 1030 | 356 | 13.6 | 6 | 54 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs HAM | L 27-37 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs EDM | L 18-23 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ HAM | W 14-13 | 1 | 6 | 6.0 | 0 | 6 | — |
| 6 | vs TOR | W 30-21 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ OTT | W 36-34 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs CGY | L 30-52 | 0 | 0 | — | 0 | 0 | — |
| 9 | vs BC | L 19-35 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs OTT | W 33-21 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ EDM | L 19-22 | 1 | -3 | -3.0 | 0 | -3 | — |
| 13 | vs MTL | W 44-28 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs SSK | W 19-6 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs TOR | L 28-30 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ MTL | L 10-37 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ EDM | L 27-35 | 0 | 0 | — | 0 | 0 | — |
| 21 | @ BC | W 34-10 | 1 | 0 | 0.0 | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 2 | 3 | 28 | 28 | 14.0 | 0 | 23 | — |
| 2 | vs HAM | L 27-37 | 4 | 4 | 79 | 11 | 19.8 | 1 | 41 | — |
| 4 | vs EDM | L 18-23 | 6 | 7 | 92 | 27 | 15.3 | 0 | 22 | — |
| 5 | @ HAM | W 14-13 | 4 | 6 | 29 | 5 | 7.3 | 0 | 19 | — |
| 6 | vs TOR | W 30-21 | 6 | 8 | 82 | 7 | 13.7 | 0 | 20 | — |
| 7 | @ OTT | W 36-34 | 5 | 6 | 90 | 15 | 18.0 | 1 | 26 | — |
| 8 | vs CGY | L 30-52 | 7 | 9 | 76 | 40 | 10.9 | 1 | 37 | — |
| 9 | vs BC | L 19-35 | 3 | 5 | 8 | 3 | 2.7 | 0 | 6 | — |
| 11 | vs OTT | W 33-21 | 6 | 7 | 79 | 33 | 13.2 | 0 | 33 | — |
| 12 | @ EDM | L 19-22 | 5 | 7 | 80 | 23 | 16.0 | 0 | 28 | — |
| 13 | vs MTL | W 44-28 | 2 | 2 | 17 | 13 | 8.5 | 0 | 13 | — |
| 15 | vs SSK | W 19-6 | 5 | 8 | 73 | 29 | 14.6 | 0 | 42 | — |
| 17 | vs TOR | L 28-30 | 3 | 7 | 15 | 8 | 5.0 | 0 | 7 | — |
| 18 | @ MTL | L 10-37 | 0 | 2 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 1 | 2 | 25 | 0 | 25.0 | 1 | 25 | — |
| 20 | @ EDM | L 27-35 | 4 | 5 | 29 | 13 | 7.3 | 1 | 13 | — |
| 21 | @ BC | W 34-10 | 3 | 7 | 23 | 12 | 7.7 | 1 | 10 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | vs HAM | L 27-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | vs EDM | L 18-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ HAM | W 14-13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ OTT | W 36-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs CGY | L 30-52 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 19-35 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs OTT | W 33-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ EDM | L 19-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs TOR | L 28-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ MTL | L 10-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs CGY | W 33-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ EDM | L 27-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | @ BC | W 34-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Winnipeg Blue Bombers 10, Montreal Alouettes 37 - Als Blow Doors Off Winnipeg With 564-Yard Explosion
Oct 4, 2026 · By Mark Perry
CFL Scores Today: Toronto Argonauts 30, Winnipeg Blue Bombers 28 - Kelly and Coxie Steal One on the Road
Sep 26, 2026 · By Mark Perry
Toronto Argonauts (8-6) Week 17 Preview vs Winnipeg Blue Bombers (7-6): Prediction, Depth Chart, Injuries, Odds
Sep 25, 2026 · By Mark Perry
Other WRs on Winnipeg Blue Bombers
