
6'3
Height
211 lbs
Weight
26
Age
Connecticut
College
About Kevens Clercius
Kevens Clercius is a wide receiver for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at Connecticut.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 17 | 40 | 57 | 411 | 111 | 10.3 | 0 | 51 | 0 |
| 2024 | CFL | 16 | 32 | 40 | 352 | 106 | 11.0 | 1 | 29 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BC | W 34-20 | 1 | 3 | 7 | 4 | 7.0 | 0 | 7 | 0 |
| 2 | @ BC | W 27-14 | 2 | 4 | 14 | 5 | 7.0 | 0 | 9 | 0 |
| 3 | vs EDM | W 36-23 | 3 | 3 | 53 | 22 | 17.7 | 0 | 45 | 0 |
| 4 | @ CGY | L 16-37 | 10 | 11 | 78 | 17 | 7.8 | 0 | 11 | 0 |
| 5 | vs CGY | L 20-41 | 1 | 4 | 6 | 2 | 6.0 | 0 | 6 | 0 |
| 6 | @ TOR | L 17-31 | 2 | 3 | 23 | 7 | 11.5 | 0 | 12 | 0 |
| 7 | @ CGY | L 27-28 | 3 | 4 | 32 | 8 | 10.7 | 0 | 14 | 0 |
| 8 | vs OTT | W 30-27 | 4 | 6 | 16 | 9 | 4.0 | 0 | 5 | 0 |
| 9 | @ MTL | W 26-13 | 4 | 5 | 29 | 9 | 7.3 | 0 | 11 | 0 |
| 10 | @ SSK | L 30-34 | 4 | 5 | 85 | 8 | 21.3 | 0 | 51 | 0 |
| 11 | vs SSK | L 13-21 | 1 | 1 | 4 | 0 | 4.0 | 0 | 4 | 0 |
| 12 | @ HAM | L 21-32 | 1 | 2 | 12 | 7 | 12.0 | 0 | 12 | 0 |
| 13 | @ OTT | W 26-18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | vs HAM | W 40-3 | 2 | 2 | 26 | 6 | 13.0 | 0 | 16 | 0 |
| 15 | @ EDM | L 20-25 | 2 | 3 | 26 | 7 | 13.0 | 0 | 20 | 0 |
| 16 | vs SSK | W 17-16 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 17 | vs MTL | W 19-10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BC | W 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BC | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs EDM | W 36-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CGY | L 16-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CGY | L 20-41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TOR | L 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | L 27-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs OTT | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ MTL | W 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 30-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs SSK | L 13-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ HAM | L 21-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ OTT | W 26-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs HAM | W 40-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ EDM | L 20-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs SSK | W 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs MTL | W 19-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Hamilton Tiger-Cats 37, Winnipeg Blue Bombers 27 - Tiger-Cats Hand Bombers a Home Loss
Jun 12, 2026 · By Mark Perry
2026 CFL Week 2 Preview: Hamilton Tiger-Cats (0-1) @ Winnipeg Blue Bombers (1-0)
Jun 9, 2026 · By Aaron Sauter
CFL Scores Today: Winnipeg Blue Bombers 30, Calgary Stampeders 28 - Bombers Escape McMahon in Week 1 Thriller
Jun 6, 2026 · By Mark Perry
Other WRs on Winnipeg Blue Bombers
Tim WhiteADP: 10Tommy NieldADP: 27Ontaria WilsonADP: 31Nic DemskiADP: 38Gavin CobbADP: 44Dante DanielsADP: 46Joey CorcoranADP: 56Key'Shawn SmithADP: 124Jahmal BanksADP: 161Gerald MonroeADP: 175Kenneth WomackADP: 188Jamoi MayesADP: 224Christian FredericksenADP: 228Dorian SingerADP: 234TJ DavisADP: 236Bryce KirtzADP: 237
