
5'9
Height
187 lbs
Weight
40
Age
South Fraser Rams Jrs.
College
About Sean Whyte
Sean Whyte is a kicker for the BC Lions of the Canadian Football League. He played college football at South Fraser Rams Jrs..
Kicking
| Year | League | GP | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 39/41 | 95.1% | 4 | 1 | 24 | 10 | 0 | 49 | 0 |
| 2024 | CFL | 18 | 50/53 | 94.3% | 1 | 4 | 35 | 6 | 4 | 36 | 1 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 0 | 0 | — | 0 | 0 | 3 | 70 | 32 |
| 2024 | CFL | 18 | 0 | 0 | — | 0 | 0 | 1 | 17 | 17 |
2025 Game Log \u2014 Kicking
| Wk | Opp | Result | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 1/1 | 100.0% | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2 | @ WPG | L 20-34 | 2/2 | 100.0% | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | vs WPG | L 14-27 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | @ SSK | L 18-37 | 1/1 | 100.0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @ MTL | W 21-20 | 3/3 | 100.0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | @ EDM | W 32-14 | 3/3 | 100.0% | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 7 | vs SSK | L 27-33 | 1/1 | 100.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | vs HAM | L 33-37 | 4/4 | 100.0% | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 9 | @ HAM | W 41-38 | 4/5 | 80.0% | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 10 | vs MTL | W 36-18 | 3/3 | 100.0% | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 11 | @ TOR | L 34-52 | 2/2 | 100.0% | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | @ OTT | L 33-34 | 4/5 | 80.0% | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 13 | vs OTT | W 38-27 | 1/1 | 100.0% | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 14 | @ CGY | W 52-23 | 1/1 | 100.0% | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 15 | vs TOR | W 27-22 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 16 | vs CGY | W 38-24 | 1/1 | 100.0% | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 17 | vs EDM | W 37-24 | 2/2 | 100.0% | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 18 | @ SSK | W 27-21 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2025 Game Log \u2014 Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | L 20-34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | vs WPG | L 14-27 | 0 | 0 | — | 0 | 0 | 1 | 32 | 32 |
| 4 | @ SSK | L 18-37 | 0 | 0 | — | 0 | 0 | 1 | 18 | 18 |
| 5 | @ MTL | W 21-20 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | @ EDM | W 32-14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | vs SSK | L 27-33 | 0 | 0 | — | 0 | 0 | 1 | 20 | 20 |
| 8 | vs HAM | L 33-37 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 41-38 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | vs MTL | W 36-18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | @ TOR | L 34-52 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | @ OTT | L 33-34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs OTT | W 38-27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ CGY | W 52-23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs TOR | W 27-22 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | vs CGY | W 38-24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs EDM | W 37-24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | @ SSK | W 27-21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other Ks on BC Lions
