
5'11
Height
200 lbs
Weight
29
Age
Oklahoma State
College
About Dru Brown
Dru Brown is a quarterback for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at Oklahoma State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 137/196 | 69.9% | 1687 | 10 | 7 | 52 | 98.3 |
| 2025 | CFL | 9 | 196/274 | 71.5% | 2389 | 14 | 10 | 54 | |
| 2024 | CFL | 15 | 312/464 | 67.2% | 3959 | 18 | 10 | 70 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 4 | 24 | 6.0 | 1 | 7 | — |
| 2025 | CFL | 9 | 9 | 18 | 2.0 | 0 | 16 | 0 |
| 2024 | CFL | 15 | 14 | 57 | 4.1 | 0 | 11 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TOR | L 24-44 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 25/31 | 80.6% | 339 | 1 | 1 | 49 | 112.2 |
| 7 | @ OTT | W 36-34 | 27/43 | 62.8% | 317 | 2 | 0 | 26 | 100.6 |
| 8 | vs CGY | L 30-52 | 24/40 | 60.0% | 249 | 1 | 4 | 37 | 44.7 |
| 9 | vs BC | L 19-35 | 18/21 | 85.7% | 180 | 1 | 0 | 37 | 125.1 |
| 11 | vs OTT | W 33-21 | 1/1 | 100.0% | 17 | 0 | 0 | 17 | 156.3 |
| 12 | @ EDM | L 19-22 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ SSK | L 26-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 4/5 | 80.0% | 46 | 0 | 0 | 24 | 107.1 |
| 17 | vs TOR | L 28-30 | 16/28 | 57.1% | 193 | 2 | 2 | 26 | 72.5 |
| 18 | @ MTL | L 10-37 | 11/16 | 68.8% | 161 | 1 | 0 | 52 | 122.1 |
| 19 | vs CGY | W 33-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 20 | @ EDM | L 27-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 21 | @ BC | W 34-10 | 11/11 | 100.0% | 185 | 2 | 0 | 46 | 216.1 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0 | 0 | — | 0 | 0 | — |
| 3 | vs TOR | L 24-44 | 0 | 0 | — | 0 | 0 | — |
| 6 | vs TOR | W 30-21 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ OTT | W 36-34 | 1 | 5 | 5.0 | 0 | 5 | — |
| 8 | vs CGY | L 30-52 | 0 | 0 | — | 0 | 0 | — |
| 9 | vs BC | L 19-35 | 1 | 7 | 7.0 | 0 | 7 | — |
| 11 | vs OTT | W 33-21 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ EDM | L 19-22 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs MTL | W 44-28 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ SSK | L 26-32 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs SSK | W 19-6 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs TOR | L 28-30 | 2 | 12 | 6.0 | 1 | 6 | — |
| 18 | @ MTL | L 10-37 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ EDM | L 27-35 | 0 | 0 | — | 0 | 0 | — |
| 21 | @ BC | W 34-10 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs TOR | L 24-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ OTT | W 36-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs CGY | L 30-52 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 19-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs OTT | W 33-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ EDM | L 19-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ SSK | L 26-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs TOR | L 28-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ MTL | L 10-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs CGY | W 33-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ EDM | L 27-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | @ BC | W 34-10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Dru Brown Makes First Bomber Start Look Easy as Trey Vavil's Record Return Bails Out Winnipeg
Jul 13, 2026 · By Mark Perry
Dru Brown See's New Heights with Redblacks
Jul 19, 2024 · By Sam Just
Dru Brown and Tommy Condell Leading New Look Offense in 2024
Jun 14, 2024 · By Sam Just
Redblacks Re-Sign WR Bralon Addison, Add QB Dru Brown
Jan 19, 2024 · By Sam Just
Winnipeg Blue Bombers Sign Quarterback Eric Barriere Following Dru Brown Trade
Jan 18, 2024 · By Mark Perry
Other QBs on Winnipeg Blue Bombers
