
6'1
Height
212 lbs
Weight
32
Age
Arkansas
College
About Keon Hatcher Sr
Keon Hatcher Sr is a wide receiver for the BC Lions of the Canadian Football League. He played college football at Arkansas.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 2/2 | 100.0% | 24 | 0 | 0 | 21 | 135.4 |
| 2025 | CFL | 18 | 0/0 | — | 0 | 0 | 0 | 0 | |
| 2024 | CFL | 11 | 0/0 | — | 0 | 0 | 0 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 74 | 116 | 1147 | 374 | 15.5 | 8 | 42 | — |
| 2025 | CFL | 18 | 102 | 145 | 1688 | 611 | 16.5 | 9 | 77 | 0 |
| 2024 | CFL | 11 | 38 | 67 | 608 | 140 | 16.0 | 0 | 50 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs CGY | L 33-41 | 1/1 | 100.0% | 21 | 0 | 0 | 21 | 172.9 |
| 5 | vs EDM | W 36-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ EDM | L 17-19 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs TOR | L 12-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ WPG | W 35-19 | 1/1 | 100.0% | 3 | 0 | 0 | 3 | 97.9 |
| 10 | vs HAM | W 27-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | @ CGY | W 30-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | vs SSK | W 30-16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | @ OTT | W 45-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ MTL | L 30-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs MTL | W 48-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs SSK | W 31-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | @ TOR | W 24-17 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | vs OTT | W 41-20 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 20 | @ CGY | L 13-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 4 | 5 | 64 | 23 | 16.0 | 0 | 25 | — |
| 4 | vs CGY | L 33-41 | 9 | 13 | 162 | 36 | 18.0 | 0 | 39 | — |
| 5 | vs EDM | W 36-24 | 5 | 6 | 94 | 48 | 18.8 | 0 | 33 | — |
| 7 | @ EDM | L 17-19 | 4 | 5 | 81 | 5 | 20.3 | 1 | 40 | — |
| 8 | vs TOR | L 12-26 | 6 | 11 | 64 | 22 | 10.7 | 0 | 21 | — |
| 9 | @ WPG | W 35-19 | 1 | 6 | 32 | 6 | 32.0 | 0 | 32 | — |
| 10 | vs HAM | W 27-24 | 2 | 6 | 28 | 13 | 14.0 | 0 | 14 | — |
| 11 | @ CGY | W 30-26 | 7 | 10 | 83 | 20 | 11.9 | 2 | 21 | — |
| 12 | vs SSK | W 30-16 | 5 | 6 | 60 | 32 | 12.0 | 1 | 23 | — |
| 13 | @ OTT | W 45-24 | 3 | 4 | 81 | 37 | 27.0 | 0 | 42 | — |
| 14 | @ MTL | L 30-37 | 5 | 8 | 63 | 21 | 12.6 | 0 | 18 | — |
| 15 | vs MTL | W 48-29 | 9 | 11 | 137 | 28 | 15.2 | 1 | 36 | — |
| 17 | vs SSK | W 31-24 | 5 | 6 | 66 | 24 | 13.2 | 2 | 19 | — |
| 18 | @ TOR | W 24-17 | 4 | 11 | 69 | 40 | 17.3 | 0 | 39 | — |
| 19 | vs OTT | W 41-20 | 4 | 6 | 44 | 16 | 11.0 | 1 | 16 | — |
| 20 | @ CGY | L 13-32 | 1 | 2 | 19 | 3 | 19.0 | 0 | 19 | — |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs CGY | L 33-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs EDM | W 36-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ EDM | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs TOR | L 12-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ WPG | W 35-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs HAM | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ CGY | W 30-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs SSK | W 30-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ OTT | W 45-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs MTL | W 48-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs SSK | W 31-24 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
| 18 | @ TOR | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | vs OTT | W 41-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | @ CGY | L 13-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: BC Lions 24, Toronto Argonauts 17 - Rourke and the Defense Get It Done on the Road
Oct 4, 2026 · By Mark Perry
Toronto Argonauts (9-6) Week 18 Preview vs BC Lions (8-6): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
CFL Scores Today: Saskatchewan Roughriders 24, BC Lions 31 - Rourke's Four-TD Night Sinks Riders
Sep 26, 2026 · By Mark Perry
Other WRs on BC Lions
