
6'0
Height
206 lbs
Weight
30
Age
Connecticut
College
About Hergy Mayala
Hergy Mayala is a wide receiver for the BC Lions of the Canadian Football League. He played college football at Connecticut.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CFL | 12 | 41 | 52 | 503 | 138 | 12.3 | 5 | 60 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ EDM | — | 5 | 6 | 40 | 0 | 8.0 | 2 | 0 | 0 |
| 2 | @ EDM | W 23-20 | 6 | 7 | 58 | 18 | 9.7 | 0 | 18 | 0 |
| 3 | @ TOR | L 36-39 | 5 | 5 | 72 | 16 | 14.4 | 1 | 27 | 0 |
| 4 | @ EDM | W 37-34 | 7 | 8 | 88 | 17 | 12.6 | 1 | 39 | 0 |
| 5 | @ OTT | L 14-20 | 3 | 4 | 29 | 3 | 9.7 | 0 | 15 | 0 |
| 6 | @ EDM | W 44-28 | 2 | 5 | 28 | 15 | 14.0 | 0 | 17 | 0 |
| 7 | @ SSK | W 42-31 | 3 | 4 | 22 | 9 | 7.3 | 0 | 9 | 0 |
| 8 | @ EDM | L 16-33 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | @ HAM | W 47-22 | 1 | 2 | 44 | 9 | 44.0 | 0 | 44 | 0 |
| 10 | @ MTL | L 17-21 | 5 | 5 | 35 | 2 | 7.0 | 0 | 13 | 0 |
| 11 | @ CGY | W 35-20 | 2 | 3 | 16 | 12 | 8.0 | 0 | 10 | 0 |
| 12 | @ EDM | L 16-37 | 2 | 2 | 71 | 37 | 35.5 | 1 | 60 | 0 |
2024 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ EDM | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ EDM | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TOR | L 36-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ EDM | W 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ OTT | L 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ EDM | W 44-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ SSK | W 42-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ EDM | L 16-33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 47-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ MTL | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ CGY | W 35-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ EDM | L 16-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on BC Lions
Keon HatcherADP: 73Justin McinnisADP: 76Jevon CottoyADP: 90Stanley BerryhillADP: 105Jermaine JacksonADP: 121Kieran PoissantADP: 132Seven McgeeADP: 138Michael Fitzgerald IiADP: 157Anthony SambucciADP: 170Marquez CallawayADP: 179Jared GipsonADP: 184Jaelon DardenADP: 195Silas BoldenADP: 219Bryan ThompsonADP: 221Kaedin RobinsonADP: 232
