
6'6
Height
235 lbs
Weight
29
Age
Langley Rams Jr.
College
About Jevon Cottoy
Jevon Cottoy is a wide receiver for the BC Lions of the Canadian Football League. He played college football at Langley Rams Jr..
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 54 | 59 | 763 | 460 | 14.1 | 4 | 42 | — |
| 2025 | CFL | 16 | 55 | 78 | 681 | 259 | 12.4 | 6 | 36 | 0 |
| 2024 | CFL | 11 | 34 | 42 | 401 | 174 | 11.8 | 0 | 37 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 4 | 4 | 51 | 22 | 12.8 | 0 | 17 | — |
| 10 | vs HAM | W 27-24 | 7 | 7 | 109 | 67 | 15.6 | 0 | 32 | — |
| 11 | @ CGY | W 30-26 | 1 | 2 | 11 | 2 | 11.0 | 0 | 11 | — |
| 12 | vs SSK | W 30-16 | 6 | 6 | 110 | 39 | 18.3 | 1 | 29 | — |
| 13 | @ OTT | W 45-24 | 4 | 4 | 62 | 41 | 15.5 | 1 | 20 | — |
| 14 | @ MTL | L 30-37 | 7 | 8 | 72 | 35 | 10.3 | 0 | 14 | — |
| 15 | vs MTL | W 48-29 | 3 | 5 | 36 | 18 | 12.0 | 0 | 17 | — |
| 17 | vs SSK | W 31-24 | 9 | 9 | 96 | 70 | 10.7 | 1 | 19 | — |
| 18 | @ TOR | W 24-17 | 4 | 5 | 74 | 67 | 18.5 | 0 | 22 | — |
| 19 | vs OTT | W 41-20 | 6 | 6 | 48 | 21 | 8.0 | 1 | 18 | — |
| 20 | @ CGY | L 13-32 | 3 | 3 | 94 | 78 | 31.3 | 0 | 42 | — |
| 21 | vs WPG | L 10-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SSK | L 27-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs HAM | W 27-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ CGY | W 30-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs SSK | W 30-16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ OTT | W 45-24 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs MTL | W 48-29 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs SSK | W 31-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ TOR | W 24-17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs OTT | W 41-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ CGY | L 13-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | vs WPG | L 10-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
BC Lions Extend Canadian Bulldozing Receiver Jevon Cottoy Through 2026
Jan 18, 2024 · By Jonathan Clink
CFL Player Discipline: Fines for Dane Evans, Jevon Cottoy, Keon Hatcher, Alexander Hollins, Lucky Whitehead, Justin McInnis, Amir Siddiqi, Pier-Olivier Lestage, Mustafa Johnson
Aug 5, 2023 · By Mark Perry
Other WRs on BC Lions
