
6'6
Height
235 lbs
Weight
29
Age
Langley Rams Jr.
College
About Jevon Cottoy
Jevon Cottoy is a wide receiver for the BC Lions of the Canadian Football League. He played college football at Langley Rams Jr..
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 55 | 78 | 681 | 259 | 12.4 | 6 | 36 | 0 |
| 2024 | CFL | 11 | 34 | 42 | 401 | 174 | 11.8 | 0 | 37 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 7 | 9 | 88 | 42 | 12.6 | 0 | 21 | 0 |
| 2 | @ WPG | L 20-34 | 3 | 6 | 14 | 2 | 4.7 | 0 | 6 | 0 |
| 3 | vs WPG | L 14-27 | 4 | 8 | 51 | 3 | 12.8 | 1 | 23 | 0 |
| 4 | @ SSK | L 18-37 | 2 | 3 | 24 | 2 | 12.0 | 0 | 18 | 0 |
| 5 | @ MTL | W 21-20 | 3 | 3 | 38 | 7 | 12.7 | 0 | 22 | 0 |
| 6 | @ EDM | W 32-14 | 6 | 6 | 74 | 39 | 12.3 | 1 | 23 | 0 |
| 7 | vs SSK | L 27-33 | 3 | 5 | 35 | 22 | 11.7 | 0 | 15 | 0 |
| 8 | vs HAM | L 33-37 | 4 | 6 | 38 | 12 | 9.5 | 0 | 13 | 0 |
| 9 | @ HAM | W 41-38 | 2 | 2 | 22 | 12 | 11.0 | 1 | 15 | 0 |
| 10 | vs MTL | W 36-18 | 1 | 2 | 21 | 15 | 21.0 | 0 | 21 | 0 |
| 11 | @ TOR | L 34-52 | 3 | 5 | 50 | 34 | 16.7 | 2 | 20 | 0 |
| 12 | @ OTT | L 33-34 | 1 | 3 | 10 | 3 | 10.0 | 0 | 10 | 0 |
| 13 | vs OTT | W 38-27 | 5 | 7 | 59 | 31 | 11.8 | 0 | 17 | 0 |
| 14 | vs CGY | W 38-24 | 7 | 8 | 99 | 18 | 14.1 | 1 | 36 | 0 |
| 15 | vs EDM | W 37-24 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 16 | @ SSK | W 27-21 | 4 | 4 | 58 | 17 | 14.5 | 0 | 30 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | L 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs WPG | L 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SSK | L 18-37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ MTL | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ EDM | W 32-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs SSK | L 27-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | L 33-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 41-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs MTL | W 36-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ TOR | L 34-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ OTT | L 33-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs OTT | W 38-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs CGY | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs EDM | W 37-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ SSK | W 27-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | L 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs WPG | L 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SSK | L 18-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ MTL | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ EDM | W 32-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs SSK | L 27-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | L 33-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 41-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs MTL | W 36-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ TOR | L 34-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ OTT | L 33-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs OTT | W 38-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs CGY | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs EDM | W 37-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ SSK | W 27-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
BC Lions Extend Canadian Bulldozing Receiver Jevon Cottoy Through 2026
Jan 18, 2024 · By Jonathan Clink
CFL Player Discipline: Fines for Dane Evans, Jevon Cottoy, Keon Hatcher, Alexander Hollins, Lucky Whitehead, Justin McInnis, Amir Siddiqi, Pier-Olivier Lestage, Mustafa Johnson
Aug 5, 2023 · By Mark Perry
Other WRs on BC Lions
Keon HatcherADP: 72Justin McinnisADP: 77Hergy MayalaADP: 90Stanley BerryhillADP: 106Jermaine JacksonADP: 122Kieran PoissantADP: 133Seven McgeeADP: 139Michael Fitzgerald IiADP: 158Anthony SambucciADP: 171Marquez CallawayADP: 180Jared GipsonADP: 185Jaelon DardenADP: 196Silas BoldenADP: 220Bryan ThompsonADP: 222Kaedin RobinsonADP: 233
