BC Lions 27, Saskatchewan Roughriders 31 — Week 2
Week 2|Saturday, June 13, 2026|7:00 PM EDT
Mosaic Stadium|TSN
BC
Vancouver
BC Lions
27 - 31
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 0 | 10 | 7 | 10 | 27 |
SSK SSK | 7 | 10 | 4 | 10 | 31 |
BC
Team Stats
SSK
429
Total Yards
494
33024/37
Passing
41730/36
9917 att
Rushing
7719 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
2
2
Field Goals
0
3
Extra Points
0
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 24/37 | 330 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 30/36 | 417 | 3 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 5 | 59 | 18 | 1 |
| James Butler#20 RB | 9 | 35 | 15 | 2 |
| Zander Horvath#34 RB | 3 | 5 | 3 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 15 | 69 | 13 | 0 |
| Tommy Stevens#17 QB | 3 | 6 | 3 | 0 |
| Thomas Bertrand-Hudon#30 RB | 1 | 2 | 2 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 8 | 129 | 10 | 40 | 0 |
| Keon Hatcher#4 WR | 4 | 64 | 5 | 25 | 0 |
| Jevon Cottoy#86 WR | 4 | 51 | 4 | 17 | 0 |
| Stanley Berryhill III#83 WR | 3 | 46 | 4 | 25 | 0 |
| Kieran Poissant#82 WR | 2 | 22 | 3 | 12 | 0 |
| James Butler#20 RB | 2 | 10 | 5 | 8 | 0 |
| Zander Horvath#34 RB | 1 | 8 | 3 | 8 | 0 |
| Riley Pickett#45 FB | 0 | 0 | 1 | 0 | 0 |
| Jacob Bond#36 FB | 0 | 0 | 2 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kian Schaffer-Baker#89 WR | 11 | 165 | 13 | 52 | 0 |
| KeeSean Johnson#3 WR | 9 | 131 | 12 | 37 | 0 |
| Samuel Emilus#19 WR | 6 | 91 | 6 | 38 | 3 |
| Jaylen Johnson# WR | 2 | 19 | 2 | 13 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 11 | 1 | 11 | 0 |
| AJ Ouellette#45 RB | 1 | 0 | 2 | 0 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| T.J Lee#6 CB | 8 | 0 | 0 |
| Jackson Findlay#33 CB | 6 | 0 | 0 |
| Deontai Williams#9 CB | 5 | 0 | 0 |
| Darnell Sankey#53 MLB | 4 | 0 | 0 |
| Mathieu Betts#90 DT | 3 | 1 | 0 |
| Ronald Kent Jr.#21 CB | 3 | 0 | 0 |
| Tyson Russell#0 CB | 3 | 0 | 0 |
| Ben Hladik#46 MLB | 2 | 0 | 0 |
| Nathan Cherry#91 DT | 1 | 0 | 0 |
| Levi Bell#98 DT | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 0 | 0 |
| Hayden Harris#48 DT | 1 | 0 | 0 |
| Parker Mckenna#0 MLB | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Antoine Brooks Jr.#33 MLB | 13 | 0 | 0 |
| Jameer Thurman#6 MLB | 8 | 0 | 0 |
| DaMarcus Fields#22 CB | 5 | 0 | 0 |
| Tevaughn Campbell#26 CB | 4 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Marcus Sayles#8 CB | 2 | 0 | 0 |
| Josh Woods#2 MLB | 2 | 0 | 0 |
| James Vaughters#93 DT | 1 | 1 | 0 |
| Rolan Milligan Jr.#0 CB | 1 | 0 | 0 |
| Devin Adams#94 DT | 1 | 0 | 0 |
| Desmond Evans#0 DT | 1 | 1 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 2 | 20-29: 2 |
