
6'0
Height
220 lbs
Weight
29
Age
Delaware State
College
About Thomas Bertrand-Hudon
Thomas Bertrand-Hudon is a running back for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Delaware State.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 14 | 32 | 173 | 5.4 | 0 | 21 | — |
| 2025 | CFL | 7 | 34 | 166 | 4.9 | 1 | 18 | 0 |
| 2024 | CFL | 8 | 17 | 103 | 6.1 | 1 | 26 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 14 | 12 | 12 | 124 | 92 | 10.3 | 0 | 34 | — |
| 2025 | CFL | 7 | 6 | 6 | 38 | 34 | 6.3 | 1 | 14 | 0 |
| 2024 | CFL | 8 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 14 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 |
| 2025 | CFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2024 | CFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 14 | 4 | 82 | 22 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 7 | 1 | 17 | 17 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 8 | 4 | 93 | 33 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 1 | 2 | 2.0 | 0 | 2 | — |
| 3 | @ CGY | W 40-37 | 7 | 30 | 4.3 | 0 | 7 | — |
| 4 | vs TOR | L 34-40 | 4 | 22 | 5.5 | 0 | 16 | — |
| 5 | @ OTT | W 27-22 | 1 | 3 | 3.0 | 0 | 3 | — |
| 8 | vs EDM | L 34-36 | 3 | 9 | 3.0 | 0 | 4 | — |
| 9 | @ EDM | W 28-26 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs OTT | W 42-20 | 7 | 63 | 9.0 | 0 | 21 | — |
| 11 | @ HAM | L 19-26 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ BC | L 16-30 | 2 | 5 | 2.5 | 0 | 5 | — |
| 13 | vs TOR | W 28-24 | 3 | 14 | 4.7 | 0 | 10 | — |
| 14 | vs WPG | W 32-26 | 1 | 4 | 4.0 | 0 | 4 | — |
| 15 | @ WPG | L 6-19 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ BC | L 24-31 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs CGY | L 31-37 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ MTL | L 24-44 | 3 | 21 | 7.0 | 0 | 8 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ CGY | W 40-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs TOR | L 34-40 | 2 | 2 | 6 | 5 | 3.0 | 0 | 6 | — |
| 5 | @ OTT | W 27-22 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs EDM | L 34-36 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ EDM | W 28-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs OTT | W 42-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ HAM | L 19-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ BC | L 16-30 | 4 | 4 | 31 | 14 | 7.8 | 0 | 13 | — |
| 13 | vs TOR | W 28-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs WPG | W 32-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ WPG | L 6-19 | 1 | 1 | 16 | 16 | 16.0 | 0 | 16 | — |
| 17 | @ BC | L 24-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs CGY | L 31-37 | 3 | 3 | 52 | 41 | 17.3 | 0 | 34 | — |
| 19 | @ MTL | L 24-44 | 2 | 2 | 19 | 16 | 9.5 | 0 | 11 | — |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 34-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ OTT | W 27-22 | 1 | 21 | 21 | 0 | 0 | 0 | 0 |
| 8 | vs EDM | L 34-36 | 1 | 20 | 20 | 0 | 0 | 0 | 0 |
| 9 | @ EDM | W 28-26 | 1 | 22 | 22 | 0 | 0 | 0 | 0 |
| 10 | vs OTT | W 42-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ HAM | L 19-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ BC | L 16-30 | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
| 13 | vs TOR | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs WPG | W 32-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 6-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ BC | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs CGY | L 31-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @ MTL | L 24-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Calgary Stampeders 37, Saskatchewan Roughriders 31 - Adams Jr's Four Touchdowns Outlast Harris Shootout
Oct 3, 2026 · By Mark Perry
Saskatchewan Roughriders (8-6) Week 18 Preview vs Calgary Stampeders (7-8): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
Calgary Stampeders (7-8) Week 18 Preview vs Saskatchewan Roughriders (8-6): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
Other RBs on Saskatchewan Roughriders
