
6'1
Height
203 lbs
Weight
28
Age
Oklahoma State
College
About Alex Hale
Alex Hale is a kicker for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Oklahoma State.
Kicking
| Year | League | GP | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 24/32 | 75.0% | — | — | — | — | — | 32 | 3 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 0 | 0 | — | 0 | 0 | 56 | 3575 | 100 |
2026 Game Log — Kicking
| Wk | Opp | Result | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 3/4 | 75.0% | — | — | — | — | — | 3 | 1 |
| 3 | @ CGY | W 40-37 | 2/3 | 66.7% | — | — | — | — | — | 2 | 0 |
| 4 | vs TOR | L 34-40 | 2/2 | 100.0% | — | — | — | — | — | 4 | 0 |
| 5 | @ OTT | W 27-22 | 2/2 | 100.0% | — | — | — | — | — | 3 | 0 |
| 6 | vs HAM | W 38-7 | 1/2 | 50.0% | — | — | — | — | — | 4 | 1 |
| 8 | vs EDM | L 34-36 | 2/3 | 66.7% | — | — | — | — | — | 4 | 0 |
| 9 | @ EDM | W 28-26 | 0/1 | 0.0% | — | — | — | — | — | 2 | 0 |
| 10 | vs OTT | W 42-20 | 2/2 | 100.0% | — | — | — | — | — | 4 | 0 |
| 11 | @ HAM | L 19-26 | 4/4 | 100.0% | — | — | — | — | — | 1 | 0 |
| 12 | @ BC | L 16-30 | 3/3 | 100.0% | — | — | — | — | — | 1 | 0 |
| 13 | vs TOR | W 28-24 | 2/3 | 66.7% | — | — | — | — | — | 2 | 0 |
| 14 | vs WPG | W 32-26 | 1/3 | 33.3% | — | — | — | — | — | 2 | 1 |
2026 Game Log — Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | — | 0 | 0 | 4 | 273 | 71 |
| 3 | @ CGY | W 40-37 | 0 | 0 | — | 0 | 0 | 5 | 261 | 65 |
| 4 | vs TOR | L 34-40 | 0 | 0 | — | 0 | 0 | 7 | 437 | 79 |
| 5 | @ OTT | W 27-22 | 0 | 0 | — | 0 | 0 | 4 | 275 | 73 |
| 6 | vs HAM | W 38-7 | 0 | 0 | — | 0 | 0 | 6 | 402 | 73 |
| 8 | vs EDM | L 34-36 | 0 | 0 | — | 0 | 0 | 6 | 339 | 75 |
| 9 | @ EDM | W 28-26 | 0 | 0 | — | 0 | 0 | 5 | 319 | 73 |
| 10 | vs OTT | W 42-20 | 0 | 0 | — | 0 | 0 | 6 | 397 | 70 |
| 11 | @ HAM | L 19-26 | 0 | 0 | — | 0 | 0 | 2 | 122 | 69 |
| 12 | @ BC | L 16-30 | 0 | 0 | — | 0 | 0 | 2 | 133 | 68 |
| 13 | vs TOR | W 28-24 | 0 | 0 | — | 0 | 0 | 5 | 311 | 70 |
| 14 | vs WPG | W 32-26 | 0 | 0 | — | 0 | 0 | 4 | 306 | 100 |
News & Articles
CFL Scores Today: Calgary Stampeders 37, Saskatchewan Roughriders 31 - Adams Jr's Four Touchdowns Outlast Harris Shootout
Oct 3, 2026 · By Mark Perry
Saskatchewan Roughriders (8-6) Week 18 Preview vs Calgary Stampeders (7-8): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
Calgary Stampeders (7-8) Week 18 Preview vs Saskatchewan Roughriders (8-6): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
Other Ks on Saskatchewan Roughriders
