
6'3
Height
212 lbs
Weight
39
Age
Edinboro
College
About Trevor Harris
Trevor Harris is a quarterback for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Edinboro.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 348/473 | 73.6% | 4549 | 24 | 11 | 70 |
| 2024 | CFL | 11 | 260/359 | 72.4% | 3264 | 20 | 9 | 88 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 8 | 53 | 6.6 | 0 | 13 | 0 |
| 2024 | CFL | 11 | 12 | 71 | 5.9 | 2 | 14 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 19/26 | 73.1% | 277 | 2 | 1 | 38 | 117 |
| 2 | @ HAM | W 28-23 | 26/37 | 70.3% | 295 | 1 | 1 | 28 | 91.6 |
| 3 | @ TOR | W 39-32 | 13/17 | 76.5% | 234 | 2 | 1 | 70 | 137.9 |
| 4 | vs CGY | L 10-24 | 36/44 | 81.8% | 425 | 1 | 0 | 43 | 118.1 |
| 5 | @ BC | W 33-27 | 23/30 | 76.7% | 395 | 3 | 1 | 66 | 140.3 |
| 6 | vs EDM | W 21-18 | 25/33 | 75.8% | 268 | 2 | 0 | 43 | 119.3 |
| 7 | @ MTL | W 34-6 | 19/27 | 70.4% | 289 | 2 | 0 | 58 | 130 |
| 8 | vs HAM | W 29-9 | 21/27 | 77.8% | 307 | 3 | 1 | 58 | 135.9 |
| 9 | @ CGY | L 15-32 | 15/23 | 65.2% | 205 | 2 | 2 | 62 | 86.3 |
| 10 | vs WPG | W 34-30 | 17/27 | 63.0% | 219 | 1 | 0 | 69 | 100.7 |
| 11 | @ WPG | W 21-13 | 18/31 | 58.1% | 239 | 0 | 1 | 48 | 69.2 |
| 12 | vs MTL | L 31-48 | 23/32 | 71.9% | 252 | 1 | 1 | 38 | 92.2 |
| 13 | @ EDM | L 25-27 | 33/46 | 71.7% | 351 | 1 | 2 | 46 | 82.8 |
| 14 | @ OTT | W 20-13 | 27/33 | 81.8% | 341 | 1 | 0 | 66 | 123.4 |
| 15 | vs TOR | W 27-19 | 23/29 | 79.3% | 340 | 2 | 0 | 50 | 140 |
| 16 | vs BC | L 21-27 | 10/11 | 90.9% | 112 | 0 | 0 | 17 | 120.3 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| 2 | @ HAM | W 28-23 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ TOR | W 39-32 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | vs CGY | L 10-24 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ BC | W 33-27 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | vs EDM | W 21-18 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| 7 | @ MTL | W 34-6 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | vs HAM | W 29-9 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| 9 | @ CGY | L 15-32 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| 10 | vs WPG | W 34-30 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | @ WPG | W 21-13 | 2 | 10 | 5.0 | 0 | 7 | 0 |
| 12 | vs MTL | L 31-48 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | @ EDM | L 25-27 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| 14 | @ OTT | W 20-13 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | vs TOR | W 27-19 | 0 | 0 | — | 0 | 0 | 0 |
| 16 | vs BC | L 21-27 | 1 | 13 | 13.0 | 0 | 13 | 0 |
2025 Game Log \u2014 Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HAM | W 28-23 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TOR | W 39-32 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs CGY | L 10-24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | @ BC | W 33-27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | vs EDM | W 21-18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ MTL | W 34-6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 29-9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ CGY | L 15-32 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | vs WPG | W 34-30 | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 |
| 11 | @ WPG | W 21-13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | vs MTL | L 31-48 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | @ EDM | L 25-27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ OTT | W 20-13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs TOR | W 27-19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | vs BC | L 21-27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
News & Articles
Trevor Harris: Saskatchewan's CFL Quarterback Has Roughriders In a Great Spot
Aug 8, 2025 · By Jay Berry
Trevor Harris: Promising Progress in Recovery for Saskatchewan Roughriders' Star Quarterback
Sep 14, 2023 · By Mark Perry
Roughriders Quarterback Trevor Harris Out Due to Knee Injury, Mason Fine Steps Up
Jul 17, 2023 · By Mark Perry
Week 5 CFL Standouts: Highlights from Trevor Harris, Jackson Jeffcoat, and Saskatchewan Roughriders' Offensive Line
Jul 12, 2023 · By Mark Perry
CFL Spotlight: Saskatchewan Roughriders Quarterback Trevor Harris, From NCAA Division II To CFL
Jul 7, 2023 · By Mark Perry
Other QBs on Saskatchewan Roughriders
