
6'3
Height
212 lbs
Weight
40
Age
Edinboro
College
About Trevor Harris
Trevor Harris is a quarterback for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Edinboro.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 431/615 | 70.1% | 5370 | 32 | 15 | 72 | 104.0 |
| 2025 | CFL | 16 | 348/473 | 73.6% | 4549 | 24 | 11 | 70 | |
| 2024 | CFL | 11 | 260/359 | 72.4% | 3264 | 20 | 9 | 88 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 15 | 115 | 7.7 | 0 | 22 | — |
| 2025 | CFL | 16 | 8 | 53 | 6.6 | 0 | 13 | 0 |
| 2024 | CFL | 11 | 12 | 71 | 5.9 | 2 | 14 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 1 | 1 | -1 | -1 | -1.0 | 0 | -1 | — |
| 2025 | CFL | 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 30/36 | 83.3% | 417 | 3 | 0 | 52 | 147.6 |
| 3 | @ CGY | W 40-37 | 23/36 | 63.9% | 349 | 3 | 0 | 53 | 123.5 |
| 4 | vs TOR | L 34-40 | 34/43 | 79.1% | 409 | 2 | 1 | 31 | 113.4 |
| 5 | @ OTT | W 27-22 | 18/31 | 58.1% | 243 | 2 | 1 | 27 | 91.2 |
| 6 | vs HAM | W 38-7 | 18/25 | 72.0% | 211 | 2 | 2 | 20 | 90.6 |
| 8 | vs EDM | L 34-36 | 26/36 | 72.2% | 386 | 4 | 1 | 56 | 132.4 |
| 9 | @ EDM | W 28-26 | 19/24 | 79.2% | 239 | 1 | 1 | 29 | 106.1 |
| 10 | vs OTT | W 42-20 | 30/38 | 78.9% | 401 | 2 | 1 | 51 | 118.4 |
| 11 | @ HAM | L 19-26 | 23/35 | 65.7% | 207 | 1 | 2 | 21 | 67.2 |
| 12 | @ BC | L 16-30 | 28/42 | 66.7% | 356 | 1 | 2 | 36 | 81.1 |
| 13 | vs TOR | W 28-24 | 23/36 | 63.9% | 313 | 2 | 0 | 38 | 110.1 |
| 14 | vs WPG | W 32-26 | 23/33 | 69.7% | 362 | 1 | 0 | 72 | 116.0 |
| 15 | @ WPG | L 6-19 | 24/45 | 53.3% | 231 | 0 | 1 | 27 | 58.7 |
| 17 | @ BC | L 24-31 | 26/33 | 78.8% | 297 | 1 | 0 | 30 | 115.3 |
| 18 | vs CGY | L 31-37 | 36/50 | 72.0% | 453 | 4 | 1 | 34 | 118.2 |
| 19 | @ MTL | L 24-44 | 23/33 | 69.7% | 243 | 2 | 1 | 27 | 98.4 |
| 20 | vs MTL | W 16-12 | 27/39 | 69.2% | 253 | 1 | 1 | 28 | 84.7 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ CGY | W 40-37 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs TOR | L 34-40 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ OTT | W 27-22 | 1 | 9 | 9.0 | 0 | 9 | — |
| 6 | vs HAM | W 38-7 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs EDM | L 34-36 | 1 | 4 | 4.0 | 0 | 4 | — |
| 9 | @ EDM | W 28-26 | 1 | 4 | 4.0 | 0 | 4 | — |
| 10 | vs OTT | W 42-20 | 1 | 8 | 8.0 | 0 | 8 | — |
| 11 | @ HAM | L 19-26 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ BC | L 16-30 | 2 | 20 | 10.0 | 0 | 10 | — |
| 13 | vs TOR | W 28-24 | 1 | 7 | 7.0 | 0 | 7 | — |
| 14 | vs WPG | W 32-26 | 2 | 9 | 4.5 | 0 | 5 | — |
| 15 | @ WPG | L 6-19 | 2 | 12 | 6.0 | 0 | 10 | — |
| 17 | @ BC | L 24-31 | 1 | 6 | 6.0 | 0 | 6 | — |
| 18 | vs CGY | L 31-37 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ MTL | L 24-44 | 0 | 0 | — | 0 | 0 | — |
| 20 | vs MTL | W 16-12 | 3 | 36 | 12.0 | 0 | 22 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ CGY | W 40-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs TOR | L 34-40 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ OTT | W 27-22 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 6 | vs HAM | W 38-7 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs EDM | L 34-36 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ EDM | W 28-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs OTT | W 42-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | @ HAM | L 19-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ BC | L 16-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs TOR | W 28-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs WPG | W 32-26 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ WPG | L 6-19 | 1 | 1 | -1 | -1 | -1.0 | 0 | -1 | — |
| 17 | @ BC | L 24-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs CGY | L 31-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ MTL | L 24-44 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 20 | vs MTL | W 16-12 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 40-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 34-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ OTT | W 27-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs HAM | W 38-7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs EDM | L 34-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | @ EDM | W 28-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs OTT | W 42-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ HAM | L 19-26 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ BC | L 16-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs TOR | W 28-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs WPG | W 32-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 6-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ BC | L 24-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs CGY | L 31-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ MTL | L 24-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs MTL | W 16-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Trevor Harris: 'The product we're putting on the field right now is just not good enough'
Oct 4, 2026 · By Mark Perry
Roughriders Grind Out Road Win Over Edmonton Behind Tommy Stevens' Hat Trick and a Clutch Trevor Harris Finish
Aug 2, 2026 · By Mark Perry
CFL Scores Today: Saskatchewan Roughriders 38, Hamilton Tiger-Cats 7 - Riders Roll Behind Trevor Harris and a Two-TD Punch From Tommy Stevens
Jul 13, 2026 · By Mark Perry
Trevor Harris: Saskatchewan's CFL Quarterback Has Roughriders In a Great Spot
Aug 8, 2025 · By Jay Berry
Trevor Harris: Promising Progress in Recovery for Saskatchewan Roughriders' Star Quarterback
Sep 14, 2023 · By Mark Perry
Other QBs on Saskatchewan Roughriders
