
6'4
Height
245 lbs
Weight
29
Age
Mississippi State
College
About Tommy Stevens
Tommy Stevens is a quarterback for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Mississippi State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 14 | 1/1 | 100.0% | 1 | 0 | 0 | 1 |
| 2024 | CFL | 17 | 1/2 | 50.0% | 24 | 0 | 0 | 24 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 14 | 50 | 183 | 3.7 | 5 | 19 | 0 |
| 2024 | CFL | 17 | 60 | 237 | 4.0 | 10 | 69 | 0 |
2025 Game Log \u2014 Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HAM | W 28-23 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TOR | W 39-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs BC | W 37-18 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CGY | L 10-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | @ BC | W 33-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | vs EDM | W 21-18 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | @ MTL | W 34-6 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | vs HAM | W 29-9 | 1/1 | 100.0% | 1 | 0 | 0 | 1 | 89.6 |
| 10 | @ CGY | L 15-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | vs WPG | W 34-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | @ WPG | W 21-13 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs MTL | L 31-48 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ EDM | L 25-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 1 | 1 | 1.0 | 1 | 1 | 0 |
| 2 | @ HAM | W 28-23 | 4 | 11 | 2.8 | 0 | 4 | 0 |
| 3 | @ TOR | W 39-32 | 6 | 30 | 5.0 | 1 | 19 | 0 |
| 4 | vs BC | W 37-18 | 7 | 33 | 4.7 | 0 | 13 | 0 |
| 5 | vs CGY | L 10-24 | 2 | 4 | 2.0 | 0 | 2 | 0 |
| 6 | @ BC | W 33-27 | 6 | 27 | 4.5 | 0 | 15 | 0 |
| 7 | vs EDM | W 21-18 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| 8 | @ MTL | W 34-6 | 5 | 13 | 2.6 | 1 | 7 | 0 |
| 9 | vs HAM | W 29-9 | 4 | 13 | 3.3 | 0 | 5 | 0 |
| 10 | @ CGY | L 15-32 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| 11 | vs WPG | W 34-30 | 2 | 10 | 5.0 | 0 | 8 | 0 |
| 12 | @ WPG | W 21-13 | 7 | 31 | 4.4 | 0 | 11 | 0 |
| 13 | vs MTL | L 31-48 | 2 | 2 | 1.0 | 1 | 1 | 0 |
| 14 | @ EDM | L 25-27 | 2 | 4 | 2.0 | 1 | 3 | 0 |
News & Articles
Other QBs on Saskatchewan Roughriders
