
6'1
Height
201 lbs
Weight
29
Age
Fresno State
College
About KeeSean Johnson
KeeSean Johnson is a wide receiver for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Fresno State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 | |
| 2024 | CFL | 12 | 0/1 | 0.0% | 0 | 0 | 0 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 108 | 156 | 1328 | 331 | 12.3 | 8 | 38 | — |
| 2025 | CFL | 16 | 86 | 120 | 1159 | 390 | 13.5 | 4 | 62 | 0 |
| 2024 | CFL | 12 | 56 | 75 | 746 | 271 | 13.3 | 5 | 53 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 4 | 12 | 12 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 9 | 12 | 131 | 38 | 14.6 | 0 | 37 | — |
| 3 | @ CGY | W 40-37 | 4 | 8 | 58 | 22 | 14.5 | 1 | 38 | — |
| 4 | vs TOR | L 34-40 | 10 | 13 | 112 | 13 | 11.2 | 1 | 28 | — |
| 5 | @ OTT | W 27-22 | 9 | 10 | 137 | 33 | 15.2 | 1 | 25 | — |
| 6 | vs HAM | W 38-7 | 4 | 7 | 41 | 4 | 10.3 | 0 | 13 | — |
| 8 | vs EDM | L 34-36 | 7 | 11 | 88 | 14 | 12.6 | 1 | 23 | — |
| 9 | @ EDM | W 28-26 | 3 | 6 | 14 | 7 | 4.7 | 1 | 7 | — |
| 10 | vs OTT | W 42-20 | 11 | 14 | 133 | 25 | 12.1 | 1 | 22 | — |
| 11 | @ HAM | L 19-26 | 4 | 8 | 51 | 16 | 12.8 | 0 | 20 | — |
| 12 | @ BC | L 16-30 | 6 | 9 | 79 | 19 | 13.2 | 0 | 24 | — |
| 13 | vs TOR | W 28-24 | 10 | 14 | 146 | 36 | 14.6 | 1 | 38 | — |
| 14 | vs WPG | W 32-26 | 4 | 9 | 32 | 5 | 8.0 | 0 | 13 | — |
| 15 | @ WPG | L 6-19 | 5 | 7 | 37 | 5 | 7.4 | 0 | 9 | — |
| 17 | @ BC | L 24-31 | 9 | 11 | 119 | 58 | 13.2 | 0 | 30 | — |
| 18 | vs CGY | L 31-37 | 6 | 8 | 65 | 18 | 10.8 | 0 | 17 | — |
| 20 | vs MTL | W 16-12 | 7 | 9 | 85 | 18 | 12.1 | 1 | 22 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 40-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 34-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ OTT | W 27-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs HAM | W 38-7 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs EDM | L 34-36 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | @ EDM | W 28-26 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs OTT | W 42-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ HAM | L 19-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ BC | L 16-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs TOR | W 28-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs WPG | W 32-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 6-19 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ BC | L 24-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs CGY | L 31-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs MTL | W 16-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BC | W 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 34-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ OTT | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs HAM | W 38-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs EDM | L 34-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ EDM | W 28-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs OTT | W 42-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ HAM | L 19-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ BC | L 16-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs TOR | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs WPG | W 32-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 6-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ BC | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs CGY | L 31-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | vs MTL | W 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Saskatchewan Roughriders
