
6'1
Height
201 lbs
Weight
29
Age
Fresno State
College
About KeeSean Johnson
KeeSean Johnson is a wide receiver for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Fresno State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 |
| 2024 | CFL | 12 | 0/1 | 0.0% | 0 | 0 | 0 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 86 | 120 | 1159 | 390 | 13.5 | 4 | 62 | 0 |
| 2024 | CFL | 12 | 56 | 75 | 746 | 271 | 13.3 | 5 | 53 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 4 | 12 | 12 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 4 | 5 | 68 | 47 | 17.0 | 0 | 38 | 0 |
| 2 | @ HAM | W 28-23 | 8 | 11 | 124 | 44 | 15.5 | 1 | 28 | 0 |
| 3 | @ TOR | W 39-32 | 4 | 5 | 43 | 13 | 10.8 | 0 | 23 | 0 |
| 4 | vs BC | W 37-18 | 4 | 7 | 53 | 17 | 13.3 | 0 | 20 | 0 |
| 5 | vs CGY | L 10-24 | 4 | 6 | 60 | 35 | 15.0 | 0 | 31 | 0 |
| 6 | @ BC | W 33-27 | 6 | 8 | 77 | 17 | 12.8 | 0 | 24 | 0 |
| 7 | vs EDM | W 21-18 | 9 | 11 | 78 | 28 | 8.7 | 1 | 15 | 0 |
| 8 | @ MTL | W 34-6 | 4 | 6 | 62 | 13 | 15.5 | 1 | 19 | 0 |
| 9 | vs HAM | W 29-9 | 8 | 11 | 117 | 25 | 14.6 | 0 | 30 | 0 |
| 10 | @ CGY | L 15-32 | 4 | 5 | 112 | 49 | 28.0 | 0 | 62 | 0 |
| 11 | vs WPG | W 34-30 | 5 | 9 | 45 | 0 | 9.0 | 0 | 13 | 0 |
| 12 | @ WPG | W 21-13 | 6 | 7 | 69 | 17 | 11.5 | 0 | 16 | 0 |
| 13 | vs MTL | L 31-48 | 4 | 8 | 61 | 29 | 15.3 | 1 | 38 | 0 |
| 14 | @ EDM | L 25-27 | 8 | 10 | 119 | 35 | 14.9 | 0 | 46 | 0 |
| 15 | @ OTT | W 20-13 | 7 | 10 | 68 | 18 | 9.7 | 0 | 14 | 0 |
| 16 | vs TOR | W 27-19 | 1 | 1 | 3 | 3 | 3.0 | 0 | 3 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HAM | W 28-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TOR | W 39-32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs BC | W 37-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CGY | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ BC | W 33-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs EDM | W 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ MTL | W 34-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs HAM | W 29-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ CGY | L 15-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs WPG | W 34-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ WPG | W 21-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs MTL | L 31-48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ EDM | L 25-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ OTT | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs TOR | W 27-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs OTT | W 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HAM | W 28-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TOR | W 39-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs BC | W 37-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CGY | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ BC | W 33-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs EDM | W 21-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ MTL | W 34-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs HAM | W 29-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ CGY | L 15-32 | 1 | 12 | 12 | 0 | 0 | 0 | 0 |
| 11 | vs WPG | W 34-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ WPG | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs MTL | L 31-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ EDM | L 25-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ OTT | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs TOR | W 27-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Saskatchewan Roughriders
Samuel EmilusADP: 83Kian Schaffer-BakerADP: 85Siaosi MarinerADP: 101James Letcher JrADP: 104Dhel Duncan-BusbyADP: 105D'Sean MimbsADP: 147Daniel WiebeADP: 172Freddie SwainADP: 177Jaylen JohnsonADP: 178Collin BrunsteinADP: 186Juwann WinfreeADP: 195Ali Jennings IiiADP: 205Tyrie ClevelandADP: 218Abdul Janneh JrADP: 223
