
6'4
Height
208 lbs
Weight
28
Age
Fort Valley State
College
About Shemar Bridges
Shemar Bridges is a wide receiver for the Hamilton Tiger-Cats of the Canadian Football League. He played college football at Fort Valley State.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 17 | 34 | 51 | 361 | 131 | 10.6 | 2 | 29 | 0 |
| 2024 | CFL | 15 | 83 | 120 | 933 | 202 | 11.2 | 4 | 45 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | CFL | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 3 | 6 | 26 | 13 | 8.7 | 0 | 11 | 0 |
| 2 | vs SSK | L 23-28 | 1 | 3 | 9 | 5 | 9.0 | 0 | 9 | 0 |
| 3 | vs MTL | W 35-17 | 2 | 2 | 20 | 6 | 10.0 | 0 | 14 | 0 |
| 4 | @ TOR | W 51-38 | 2 | 4 | 16 | 5 | 8.0 | 0 | 9 | 0 |
| 5 | vs OTT | W 23-20 | 2 | 2 | 14 | 2 | 7.0 | 0 | 10 | 0 |
| 6 | @ OTT | W 30-15 | 1 | 1 | 4 | 0 | 4.0 | 0 | 4 | 0 |
| 7 | @ BC | W 37-33 | 2 | 3 | 21 | 6 | 10.5 | 0 | 13 | 0 |
| 8 | @ EDM | W 28-24 | 1 | 2 | 7 | 2 | 7.0 | 0 | 7 | 0 |
| 9 | vs BC | L 38-41 | 2 | 5 | 32 | 0 | 16.0 | 1 | 29 | 0 |
| 10 | @ SSK | L 9-29 | 4 | 5 | 35 | 15 | 8.8 | 0 | 12 | 0 |
| 11 | vs TOR | L 33-35 | 2 | 3 | 36 | 10 | 18.0 | 1 | 23 | 0 |
| 12 | @ MTL | W 26-9 | 1 | 1 | 9 | 6 | 9.0 | 0 | 9 | 0 |
| 13 | vs WPG | W 32-21 | 1 | 2 | 4 | 1 | 4.0 | 0 | 4 | 0 |
| 14 | vs EDM | W 29-27 | 1 | 1 | 8 | 4 | 8.0 | 0 | 8 | 0 |
| 15 | @ WPG | L 3-40 | 4 | 4 | 41 | 9 | 10.3 | 0 | 17 | 0 |
| 16 | vs CGY | L 20-37 | 3 | 3 | 37 | 17 | 12.3 | 0 | 18 | 0 |
| 17 | vs OTT | W 35-15 | 2 | 4 | 42 | 30 | 21.0 | 0 | 28 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 23-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MTL | W 35-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TOR | W 51-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs OTT | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ OTT | W 30-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ BC | W 37-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ EDM | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 38-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 9-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs TOR | L 33-35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | @ MTL | W 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs WPG | W 32-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs EDM | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 3-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs CGY | L 20-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs OTT | W 35-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 23-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MTL | W 35-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TOR | W 51-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs OTT | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ OTT | W 30-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ BC | W 37-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ EDM | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 38-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 9-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs TOR | L 33-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ MTL | W 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs WPG | W 32-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs EDM | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 3-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs CGY | L 20-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs OTT | W 35-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Hamilton Tiger-Cats
Keric WheatfallADP: 11Kiondre SmithADP: 16Kurleigh Gittens Jr.ADP: 21Kenny LawlerADP: 22Myron MitchellADP: 36Isaiah WoodenADP: 57Mario AlfordADP: 95Keaton BruggelingADP: 99Tyson MiddlemostADP: 101Tyler TernowskiADP: 107Shedler FerviusADP: 143Jevoni RobinsonADP: 145Xavier MaloneADP: 166Jaelen GillADP: 210Moochie DixonADP: 227
