
6'4
Height
208 lbs
Weight
28
Age
Fort Valley State
College
About Shemar Bridges
Shemar Bridges is a wide receiver for the Saskatchewan Roughriders of the Canadian Football League. He played college football at Fort Valley State.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 3 | 5 | 15 | 33 | 5 | 6.6 | 0 | 12 | — |
| 2025 | CFL | 17 | 34 | 51 | 361 | 131 | 10.6 | 2 | 29 | 0 |
| 2024 | CFL | 15 | 83 | 120 | 933 | 202 | 11.2 | 4 | 45 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | CFL | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | vs TOR | W 28-24 | 2 | 5 | 11 | 0 | 5.5 | 0 | 6 | — |
| 15 | @ WPG | L 6-19 | 1 | 3 | 12 | 0 | 12.0 | 0 | 12 | — |
| 19 | @ MTL | L 24-44 | 2 | 7 | 10 | 5 | 5.0 | 0 | 5 | — |
News & Articles
Other WRs on Saskatchewan Roughriders
