BC Lions 13, Calgary Stampeders 32 — Week 20
Week 20|Saturday, October 17, 2026|7:00 PM EDT
McMahon Stadium|🇨🇦 TSN🇺🇸 CFL+
BC
Vancouver
BC Lions
13 - 32
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 10 | 3 | 0 | 0 | 13 |
CGY CGY | 3 | 10 | 3 | 16 | 32 |
How to Watch
🇨🇦
TSN
Canada — cable or streaming on TSN+
🇺🇸
CFL+
United States — streams free on CFL+
BC
Team Stats
CGY
317
Total Yards
475
26214/23
Passing
32430/43
5511 att
Rushing
15119 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
4
2
Field Goals
4
1
Extra Points
2
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 8/11 | 149 | 1 | 0 |
| Kaidon Salter#19 QB | 6/12 | 113 | 0 | 1 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr#3 QB | 30/43 | 324 | 1 | 1 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kaidon Salter#19 QB | 3 | 23 | 11 | 0 |
| Nathan Rourke#12 QB | 1 | 16 | 16 | 0 |
| Zander Horvath#34 RB | 5 | 14 | 8 | 0 |
| James Butler#20 RB | 2 | 2 | 2 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deonta McMAHON#20 RB | 9 | 105 | 50 | 0 |
| Vernon Adams Jr#3 QB | 2 | 21 | 17 | 0 |
| Ludovick Choquette#28 RB | 3 | 16 | 10 | 0 |
| Quincy Vaughn#19 QB | 4 | 6 | 2 | 2 |
| Jalen Philpot#85 WR | 1 | 3 | 3 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jevon Cottoy#86 WR | 3 | 94 | 3 | 42 | 0 |
| Jermaine Jackson#84 WR | 5 | 71 | 10 | 23 | 0 |
| Zander Horvath#34 RB | 3 | 45 | 3 | 31 | 0 |
| Justin Mcinnis#18 WR | 1 | 19 | 1 | 19 | 1 |
| Keon Hatcher Sr#4 WR | 1 | 19 | 2 | 19 | 0 |
| James Butler#20 RB | 1 | 14 | 1 | 14 | 0 |
| Stanley Berryhill#83 WR | 0 | 0 | 2 | 0 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tevin Jones#4 WR | 4 | 62 | 4 | 29 | 0 |
| Jalen Philpot#85 WR | 5 | 60 | 9 | 27 | 0 |
| Erik Brooks#87 WR | 6 | 58 | 14 | 18 | 0 |
| Clark Barnes#14 WR | 5 | 56 | 5 | 17 | 0 |
| Deonta McMAHON#20 RB | 5 | 44 | 5 | 11 | 0 |
| Ajou Ajou#89 WR | 3 | 31 | 4 | 12 | 1 |
| Tyreik McALLISTER#34 RB | 1 | 13 | 1 | 13 | 0 |
| Ludovick Choquette#28 RB | 1 | 0 | 1 | 0 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Jackson Findlay#33 DB | 9 | 0 | 0 |
| Cristophe Beaulieu#29 DB | 9 | 0 | 1 |
| Parker Mckenna#42 LB | 7 | 0 | 0 |
| Hayden Harris#48 DL | 4 | 0 | 0 |
| Shaun Peterson Jr#49 DL | 4 | 0 | 0 |
| Darnell Sankey#53 LB | 4 | 0 | 0 |
| Ronald Kent Jr#21 DB | 3 | 0 | 0 |
| Chase Henning#47 LB | 2 | 0 | 0 |
| Robert Carter Jr.DB | 2 | 0 | 0 |
| Ben Hladik#46 LB | 2 | 0 | 0 |
| Stantley Thomas-oliver Iii#23 DB | 2 | 0 | 0 |
| Deontai Williams#9 DB | 2 | 0 | 0 |
| Kieran Poissant#82 WR | 2 | 0 | 0 |
| Jermaine Jackson#84 WR | 1 | 0 | 0 |
| Tibo Debaillie#40 DL | 1 | 1 | 0 |
| Nathan Cherry#91 DL | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Kelechi Anyalebechi#51 LB | 7 | 0 | 0 |
| Marquel Lee#8 LB | 6 | 1 | 0 |
| Ashton Miller-melancon#24 DB | 5 | 0 | 0 |
| Jaylon Hutchings#96 DL | 3 | 0 | 0 |
| Zy Alexander#33 DB | 2 | 0 | 0 |
| Folarin Orimolade#7 DL | 2 | 1 | 0 |
| Charles Wiley#93 DL | 2 | 2 | 0 |
| Kelon Thomas#77 DL | 2 | 0 | 0 |
| Jaydon Grant#25 DB | 1 | 0 | 0 |
| Anthony Johnson#44 DB | 1 | 0 | 1 |
| Ajou Ajou#89 WR | 1 | 0 | 0 |
| Derrick Moncrief#6 DB | 1 | 0 | 0 |
| Godfrey Onyeka#27 DB | 1 | 0 | 0 |
| Micah Teitz#42 LB | 1 | 0 | 0 |
| Damon Webb#9 DB | 1 | 0 | 0 |
| Miles Brown#90 DL | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 2 | — |
CGY
Calgary Stampeders| Player | XP | FG | Range |
|---|---|---|---|
| René Paredes#30 K | 2 | 4 | — |
