
5'11
Height
196 lbs
Weight
33
Age
Oregon
College
About Vernon Adams Jr
Vernon Adams Jr is a quarterback for the Calgary Stampeders of the Canadian Football League. He played college football at Oregon.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 338/515 | 65.6% | 4533 | 36 | 6 | 73 | 111.9 |
| 2025 | CFL | 17 | 280/429 | 65.3% | 4247 | 21 | 14 | 81 | |
| 2024 | CFL | 10 | 197/302 | 65.2% | 2929 | 16 | 9 | 71 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 46 | 381 | 8.3 | 3 | 24 | — |
| 2025 | CFL | 17 | 40 | 332 | 8.3 | 2 | 21 | 0 |
| 2024 | CFL | 10 | 40 | 213 | 5.3 | 3 | 19 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 2 | 2 | 4 | 4 | 2.0 | 0 | 4 | — |
| 2025 | CFL | 17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | CFL | 10 | 1 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 17/27 | 63.0% | 239 | 1 | 0 | 51 | 103.8 |
| 3 | vs SSK | L 37-40 | 20/30 | 66.7% | 254 | 1 | 0 | 29 | 104.0 |
| 4 | @ BC | W 41-33 | 19/27 | 70.4% | 229 | 3 | 0 | 56 | 133.1 |
| 5 | vs TOR | W 58-36 | 20/25 | 80.0% | 405 | 6 | 0 | 73 | 216.3 |
| 6 | @ MTL | L 30-37 | 20/36 | 55.6% | 272 | 3 | 0 | 38 | 107.6 |
| 7 | vs MTL | L 32-38 | 23/37 | 62.2% | 271 | 3 | 0 | 50 | 111.4 |
| 8 | @ WPG | W 52-30 | 18/27 | 66.7% | 319 | 3 | 0 | 69 | 143.9 |
| 9 | @ HAM | W 44-20 | 18/25 | 72.0% | 252 | 1 | 0 | 43 | 117.4 |
| 10 | @ TOR | L 30-33 | 12/24 | 50.0% | 159 | 0 | 2 | 37 | 36.6 |
| 11 | vs BC | L 26-30 | 13/23 | 56.5% | 148 | 1 | 0 | 17 | 90.5 |
| 14 | vs EDM | L 28-38 | 15/29 | 51.7% | 214 | 2 | 0 | 41 | 98.9 |
| 15 | @ EDM | L 16-53 | 10/19 | 52.6% | 142 | 1 | 2 | 46 | 50.8 |
| 16 | vs OTT | W 40-38 | 28/41 | 68.3% | 357 | 2 | 1 | 60 | 101.4 |
| 17 | @ OTT | W 45-31 | 24/30 | 80.0% | 422 | 3 | 0 | 60 | 160.7 |
| 18 | @ SSK | W 37-31 | 22/29 | 75.9% | 242 | 4 | 0 | 48 | 146.0 |
| 19 | @ WPG | L 28-33 | 29/43 | 67.4% | 284 | 1 | 0 | 19 | 93.6 |
| 20 | vs BC | W 32-13 | 30/43 | 69.8% | 324 | 1 | 1 | 29 | 89.7 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 6 | 48 | 8.0 | 1 | 18 | — |
| 3 | vs SSK | L 37-40 | 3 | 9 | 3.0 | 0 | 7 | — |
| 4 | @ BC | W 41-33 | 2 | 12 | 6.0 | 0 | 9 | — |
| 5 | vs TOR | W 58-36 | 1 | 22 | 22.0 | 1 | 22 | — |
| 6 | @ MTL | L 30-37 | 5 | 43 | 8.6 | 0 | 14 | — |
| 7 | vs MTL | L 32-38 | 2 | 22 | 11.0 | 0 | 12 | — |
| 8 | @ WPG | W 52-30 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ HAM | W 44-20 | 2 | 8 | 4.0 | 0 | 5 | — |
| 10 | @ TOR | L 30-33 | 4 | 25 | 6.3 | 1 | 9 | — |
| 11 | vs BC | L 26-30 | 3 | 25 | 8.3 | 0 | 11 | — |
| 14 | vs EDM | L 28-38 | 4 | 33 | 8.3 | 0 | 14 | — |
| 15 | @ EDM | L 16-53 | 2 | 15 | 7.5 | 0 | 11 | — |
| 16 | vs OTT | W 40-38 | 1 | 24 | 24.0 | 0 | 24 | — |
| 17 | @ OTT | W 45-31 | 2 | 15 | 7.5 | 0 | 11 | — |
| 18 | @ SSK | W 37-31 | 2 | 21 | 10.5 | 0 | 15 | — |
| 19 | @ WPG | L 28-33 | 5 | 38 | 7.6 | 0 | 17 | — |
| 20 | vs BC | W 32-13 | 2 | 21 | 10.5 | 0 | 17 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 3 | vs SSK | L 37-40 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ BC | W 41-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs TOR | W 58-36 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 7 | vs MTL | L 32-38 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ WPG | W 52-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ HAM | W 44-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 10 | @ TOR | L 30-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs BC | L 26-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs EDM | L 28-38 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ EDM | L 16-53 | 1 | 1 | 4 | 4 | 4.0 | 0 | 4 | — |
| 16 | vs OTT | W 40-38 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ OTT | W 45-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ SSK | W 37-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ WPG | L 28-33 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | — |
| 20 | vs BC | W 32-13 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs SSK | L 37-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ BC | W 41-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs TOR | W 58-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs MTL | L 32-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ WPG | W 52-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 44-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ TOR | L 30-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs BC | L 26-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs EDM | L 28-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ EDM | L 16-53 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs OTT | W 40-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ OTT | W 45-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ SSK | W 37-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ WPG | L 28-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs BC | W 32-13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Toronto Argonauts 36, Calgary Stampeders 58 - Vernon Adams Jr. Torches Toronto for Six Touchdowns
Jul 3, 2026 · By Mark Perry
Vernon Adams Jr. Earns 50th Win as Stamps Take Down BC Lions Behind Special Teams Dominance and a Balanced Effort
Jun 29, 2026 · By Mark Perry
Calgary Stampeders Extend QB Vernon Adams Jr. Through 2028
May 7, 2026 · By Mark Perry
Analyzing Vernon Adams Jr.'s First 3 Games With the Calgary Stampeders
Jun 30, 2025 · By Greyson Alman
BC Lions Trade QB Vernon Adams Jr. to Calgary Stampeders in Exchange for Draft Picks
Nov 26, 2024 · By Jonathan Clink
Other QBs on Calgary Stampeders
