
5'8
Height
185 lbs
Weight
26
Age
McNeese State
College
About Deonta Mcmahon
Deonta Mcmahon is a running back for the Calgary Stampeders of the Canadian Football League. He played college football at McNeese State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 0/0 | — | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 0/1 | 0.0% | 0 | 0 | 1 | 0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 42 | 156 | 3.7 | 1 | 12 | 0 |
| 2024 | CFL | 18 | 48 | 288 | 6.0 | 4 | 44 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 18 | 25 | 130 | 109 | 7.2 | 0 | 16 | 0 |
| 2024 | CFL | 18 | 30 | 35 | 237 | 210 | 7.9 | 1 | 28 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 12 | 7 | 151 | 29 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 22 | 456 | 44 | 6 | 39 | 10 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ MTL | L 10-28 | 4 | 14 | 3.5 | 0 | 7 | 0 |
| 2 | @ TOR | W 29-19 | 2 | 2 | 1.0 | 0 | 1 | 0 |
| 3 | @ MTL | L 25-26 | 7 | 32 | 4.6 | 1 | 10 | 0 |
| 4 | @ TOR | L 17-31 | 8 | 34 | 4.3 | 0 | 6 | 0 |
| 5 | @ WPG | L 31-40 | 3 | 5 | 1.7 | 0 | 4 | 0 |
| 6 | @ TOR | W 46-42 | 6 | 30 | 5.0 | 0 | 12 | 0 |
| 7 | @ EDM | L 20-28 | 4 | 12 | 3.0 | 0 | 6 | 0 |
| 8 | @ TOR | L 34-52 | 3 | 7 | 2.3 | 0 | 4 | 0 |
| 9 | @ TOR | W 21-19 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10 | @ BC | L 22-27 | 3 | 14 | 4.7 | 0 | 8 | 0 |
| 11 | @ SSK | L 19-27 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | vs TOR | W 44-13 | 1 | 6 | 6.0 | 0 | 6 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MTL | L 10-28 | 3 | 3 | 19 | 14 | 6.3 | 0 | 10 | 0 |
| 2 | @ TOR | W 29-19 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ MTL | L 25-26 | 4 | 7 | 35 | 30 | 8.8 | 0 | 16 | 0 |
| 4 | @ TOR | L 17-31 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ WPG | L 31-40 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | @ TOR | W 46-42 | 6 | 6 | 41 | 36 | 6.8 | 0 | 14 | 0 |
| 7 | @ EDM | L 20-28 | 4 | 4 | 21 | 17 | 5.3 | 0 | 9 | 0 |
| 8 | @ TOR | L 34-52 | 1 | 1 | 14 | 12 | 14.0 | 0 | 14 | 0 |
| 9 | @ TOR | W 21-19 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | @ BC | L 22-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | @ SSK | L 19-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | vs TOR | W 44-13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MTL | L 10-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ TOR | W 29-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ MTL | L 25-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TOR | L 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ WPG | L 31-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TOR | W 46-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ EDM | L 20-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ TOR | L 34-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | W 21-19 | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
| 10 | @ BC | L 22-27 | 2 | 39 | 22 | 0 | 0 | 0 | 0 |
| 11 | @ SSK | L 19-27 | 1 | 29 | 29 | 0 | 0 | 0 | 0 |
| 12 | vs TOR | W 44-13 | 3 | 59 | 21 | 0 | 0 | 0 | 0 |
News & Articles
Other RBs on Calgary Stampeders
