
5'11
Height
235 lbs
Weight
30
Age
Dartmouth
College
About Folarin Orimolade
Folarin Orimolade is a defensive lineman for the Calgary Stampeders of the Canadian Football League. He played college football at Dartmouth.
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 18 | 0 | 6 | 0 | 0 | — | 3 | 0 | 0 | 0 |
| 2025 | CFL | 10 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 10 | 17 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @ BC | W 41-33 | 4 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs TOR | W 58-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ MTL | L 30-37 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs MTL | L 32-38 | 2 | 0 | 1 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 8 | @ WPG | W 52-30 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 44-20 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ TOR | L 30-33 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 11 | vs BC | L 26-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs HAM | W 28-23 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs EDM | L 28-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ EDM | L 16-53 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs OTT | W 40-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ OTT | W 45-31 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ SSK | W 37-31 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ WPG | L 28-33 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs BC | W 32-13 | 2 | 0 | 1 | 0 | 0 | — | 1 | 0 | 0 | 0 |
News & Articles
Other DLs on Calgary Stampeders
Clarence HicksADP: 100Jaylon HutchingsADP: 148Miles BrownADP: 223Charles WileyADP: 225Elijah HillsADP: 344Kelon ThomasADP: 359Savio FrazierADP: 361George IdokoADP: 362Khairi MannsADP: 363Daniel GrzesiakADP: 411Tristan MaroisADP: 431Daniel JosephADP: 449Tomasi LaulileADP: 492Justin SambuADP: 500Korey ForemanADP: 558
