
6'3
Height
222 lbs
Weight
33
Age
Memphis
College
About Tevin Jones
Tevin Jones is a wide receiver for the Calgary Stampeders of the Canadian Football League. He played college football at Memphis.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 1 | 17 | 17.0 | 0 | 17 | — |
| 2025 | CFL | 16 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| 2024 | CFL | 14 | 2 | 13 | 6.5 | 1 | 13 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 49 | 71 | 784 | 391 | 16.0 | 7 | 73 | — |
| 2025 | CFL | 16 | 47 | 77 | 618 | 245 | 13.1 | 4 | 78 | 0 |
| 2024 | CFL | 14 | 40 | 51 | 731 | 257 | 18.3 | 5 | 93 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 2025 | CFL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2024 | CFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 16 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 14 | 1 | 37 | 37 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 0 | 0 | — | 0 | 0 | — |
| 3 | vs SSK | L 37-40 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ BC | W 41-33 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs TOR | W 58-36 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ MTL | L 30-37 | 1 | 17 | 17.0 | 0 | 17 | — |
| 7 | vs MTL | L 32-38 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ WPG | W 52-30 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ HAM | W 44-20 | 0 | 0 | — | 0 | 0 | — |
| 10 | @ TOR | L 30-33 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs BC | L 26-30 | 0 | 0 | — | 0 | 0 | — |
| 16 | vs OTT | W 40-38 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ OTT | W 45-31 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ SSK | W 37-31 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ WPG | L 28-33 | 0 | 0 | — | 0 | 0 | — |
| 20 | vs BC | W 32-13 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 4 | 6 | 40 | 5 | 10.0 | 0 | 15 | — |
| 3 | vs SSK | L 37-40 | 3 | 5 | 31 | 5 | 10.3 | 1 | 12 | — |
| 4 | @ BC | W 41-33 | 3 | 3 | 71 | 34 | 23.7 | 1 | 56 | — |
| 5 | vs TOR | W 58-36 | 4 | 6 | 139 | 90 | 34.8 | 1 | 73 | — |
| 6 | @ MTL | L 30-37 | 1 | 3 | 19 | 13 | 19.0 | 0 | 19 | — |
| 7 | vs MTL | L 32-38 | 1 | 2 | 7 | 7 | 7.0 | 0 | 7 | — |
| 8 | @ WPG | W 52-30 | 3 | 4 | 46 | 2 | 15.3 | 1 | 29 | — |
| 9 | @ HAM | W 44-20 | 1 | 4 | 4 | 1 | 4.0 | 0 | 4 | — |
| 10 | @ TOR | L 30-33 | 0 | 2 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs BC | L 26-30 | 3 | 4 | 31 | 31 | 10.3 | 0 | 14 | — |
| 16 | vs OTT | W 40-38 | 5 | 8 | 102 | 49 | 20.4 | 1 | 60 | — |
| 17 | @ OTT | W 45-31 | 8 | 8 | 122 | 50 | 15.3 | 1 | 46 | — |
| 18 | @ SSK | W 37-31 | 3 | 4 | 38 | 9 | 12.7 | 1 | 19 | — |
| 19 | @ WPG | L 28-33 | 6 | 8 | 72 | 47 | 12.0 | 0 | 19 | — |
| 20 | vs BC | W 32-13 | 4 | 4 | 62 | 48 | 15.5 | 0 | 29 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs SSK | L 37-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ BC | W 41-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs TOR | W 58-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs MTL | L 32-38 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 8 | @ WPG | W 52-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 9 | @ HAM | W 44-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ TOR | L 30-33 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs BC | L 26-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs OTT | W 40-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ OTT | W 45-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ SSK | W 37-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ WPG | L 28-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs BC | W 32-13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs SSK | L 37-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BC | W 41-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs TOR | W 58-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs MTL | L 32-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ WPG | W 52-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ HAM | W 44-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ TOR | L 30-33 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| 11 | vs BC | L 26-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs OTT | W 40-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ OTT | W 45-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ SSK | W 37-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @ WPG | L 28-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | vs BC | W 32-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Montreal Alouettes Release 20 Players in Final Cuts Including WR Tevin Jones, Recapping Their Preseason Performances
Jun 4, 2024 · By Jonathan Clink
Montreal Alouettes Sign WR Tevin Jones, RB Sean Thomas Erlington, DE Isaac Adeyemi-Berglund, DT Derek Wiggan
Feb 15, 2024 · By Jonathan Clink
Report: Montreal Alouettes Agree to Sign WR Tevin Jones
Feb 8, 2024 · By Jonathan Clink
Fajardo Ready To Load Up The Pressure This Season—Riders Re-Sign Tevin Jones—CFL Reschedules Riders Vs. Elks
Apr 25, 2022 · By Domenic Marinelli
Other WRs on Calgary Stampeders
