
5'10
Height
210 lbs
Weight
29
Age
Northwest Missouri State
College
About Justin Rankin
Justin Rankin is a running back for the Edmonton Elks of the Canadian Football League. He played college football at Northwest Missouri State.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 204 | 1170 | 5.7 | 9 | 61 | — |
| 2025 | CFL | 18 | 191 | 1013 | 5.3 | 9 | 90 | 0 |
| 2024 | CFL | 11 | 98 | 765 | 7.8 | 5 | 53 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 62 | 73 | 640 | 513 | 10.3 | 1 | 63 | — |
| 2025 | CFL | 18 | 56 | 73 | 713 | 586 | 12.7 | 4 | 72 | 0 |
| 2024 | CFL | 11 | 9 | 15 | 52 | 36 | 5.8 | 1 | 17 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-21 | 13 | 102 | 7.8 | 1 | 61 | — |
| 3 | vs MTL | W 32-29 | 18 | 179 | 9.9 | 2 | 47 | — |
| 4 | @ WPG | W 23-18 | 15 | 106 | 7.1 | 1 | 33 | — |
| 5 | @ BC | L 24-36 | 7 | 19 | 2.7 | 0 | 15 | — |
| 6 | vs OTT | W 40-17 | 14 | 107 | 7.6 | 2 | 31 | — |
| 7 | vs BC | W 19-17 | 7 | 9 | 1.3 | 0 | 13 | — |
| 8 | @ SSK | W 36-34 | 12 | 39 | 3.3 | 0 | 9 | — |
| 9 | vs SSK | L 26-28 | 8 | 28 | 3.5 | 1 | 10 | — |
| 10 | @ MTL | L 30-48 | 7 | 62 | 8.9 | 0 | 20 | — |
| 11 | vs TOR | W 42-12 | 16 | 47 | 2.9 | 1 | 24 | — |
| 12 | vs WPG | W 22-19 | 19 | 93 | 4.9 | 0 | 15 | — |
| 14 | @ CGY | W 38-28 | 5 | 48 | 9.6 | 1 | 50 | — |
| 15 | vs CGY | W 53-16 | 2 | 14 | 7.0 | 0 | 9 | — |
| 16 | @ TOR | L 19-24 | 21 | 89 | 4.2 | 0 | 19 | — |
| 17 | vs HAM | W 37-35 | 11 | 74 | 6.7 | 0 | 34 | — |
| 19 | @ HAM | W 27-12 | 6 | 21 | 3.5 | 0 | 15 | — |
| 20 | vs WPG | W 35-27 | 23 | 133 | 5.8 | 0 | 14 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-21 | 5 | 7 | 94 | 92 | 18.8 | 0 | 63 | — |
| 3 | vs MTL | W 32-29 | 5 | 5 | 51 | 51 | 10.2 | 0 | 21 | — |
| 4 | @ WPG | W 23-18 | 3 | 4 | 9 | 8 | 3.0 | 0 | 6 | — |
| 5 | @ BC | L 24-36 | 10 | 13 | 100 | 93 | 10.0 | 0 | 25 | — |
| 6 | vs OTT | W 40-17 | 3 | 4 | 43 | 43 | 14.3 | 1 | 33 | — |
| 7 | vs BC | W 19-17 | 6 | 6 | 46 | 46 | 7.7 | 0 | 17 | — |
| 8 | @ SSK | W 36-34 | 3 | 3 | 27 | 24 | 9.0 | 0 | 11 | — |
| 9 | vs SSK | L 26-28 | 2 | 2 | 48 | 21 | 24.0 | 0 | 51 | — |
| 10 | @ MTL | L 30-48 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs TOR | W 42-12 | 4 | 5 | 61 | 15 | 15.3 | 0 | 37 | — |
| 12 | vs WPG | W 22-19 | 4 | 4 | 48 | 33 | 12.0 | 0 | 17 | — |
| 14 | @ CGY | W 38-28 | 5 | 6 | 7 | 4 | 1.4 | 0 | 3 | — |
| 15 | vs CGY | W 53-16 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 16 | @ TOR | L 19-24 | 5 | 5 | 47 | 39 | 9.4 | 0 | 16 | — |
| 17 | vs HAM | W 37-35 | 4 | 4 | 42 | 34 | 10.5 | 0 | 25 | — |
| 19 | @ HAM | W 27-12 | 2 | 3 | 7 | 1 | 3.5 | 0 | 6 | — |
| 20 | vs WPG | W 35-27 | 1 | 2 | 10 | 9 | 10.0 | 0 | 10 | — |
News & Articles
Other RBs on Edmonton Elks
