
5'10
Height
210 lbs
Weight
28
Age
Northwest Missouri State
College
About Justin Rankin
Justin Rankin is a running back for the Edmonton Elks of the Canadian Football League. He played college football at Northwest Missouri State.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 191 | 1013 | 5.3 | 9 | 90 | 0 |
| 2024 | CFL | 11 | 98 | 765 | 7.8 | 5 | 53 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 56 | 73 | 713 | 586 | 12.7 | 4 | 72 | 0 |
| 2024 | CFL | 11 | 9 | 15 | 52 | 36 | 5.8 | 1 | 17 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ BC | L 14-31 | 7 | 24 | 3.4 | 0 | 12 | 0 |
| 2 | vs MTL | L 28-38 | 12 | 76 | 6.3 | 0 | 25 | 0 |
| 3 | @ WPG | L 23-36 | 7 | 30 | 4.3 | 0 | 11 | 0 |
| 4 | vs OTT | W 39-33 | 12 | 105 | 8.8 | 1 | 74 | 0 |
| 5 | vs BC | L 14-32 | 3 | 4 | 1.3 | 0 | 4 | 0 |
| 6 | @ SSK | L 18-21 | 3 | 0 | 0.0 | 0 | 1 | 0 |
| 7 | vs HAM | L 24-28 | 12 | 69 | 5.8 | 1 | 21 | 0 |
| 8 | @ MTL | W 23-22 | 5 | 0 | 0.0 | 0 | 3 | 0 |
| 9 | vs TOR | W 28-20 | 13 | 92 | 7.1 | 1 | 28 | 0 |
| 10 | @ OTT | W 30-20 | 14 | 36 | 2.6 | 1 | 11 | 0 |
| 11 | @ CGY | L 7-28 | 13 | 48 | 3.7 | 0 | 14 | 0 |
| 12 | vs CGY | W 31-19 | 16 | 204 | 12.8 | 2 | 90 | 0 |
| 13 | @ TOR | L 30-31 | 12 | 27 | 2.3 | 0 | 15 | 0 |
| 14 | @ HAM | L 27-29 | 10 | 41 | 4.1 | 0 | 8 | 0 |
| 15 | vs SSK | W 27-25 | 14 | 82 | 5.9 | 2 | 37 | 0 |
| 16 | vs WPG | W 25-20 | 18 | 138 | 7.7 | 1 | 64 | 0 |
| 17 | @ BC | L 24-37 | 11 | 36 | 3.3 | 0 | 12 | 0 |
| 18 | vs CGY | L 10-20 | 9 | 1 | 0.1 | 0 | 6 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BC | L 14-31 | 5 | 6 | 67 | 42 | 13.4 | 0 | 37 | 0 |
| 2 | vs MTL | L 28-38 | 3 | 4 | 1 | -4 | 0.3 | 0 | 3 | 0 |
| 3 | @ WPG | L 23-36 | 1 | 2 | 9 | 2 | 9.0 | 0 | 9 | 0 |
| 4 | vs OTT | W 39-33 | 4 | 4 | 69 | 69 | 17.3 | 1 | 45 | 0 |
| 5 | vs BC | L 14-32 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | @ SSK | L 18-21 | 4 | 6 | 42 | 25 | 10.5 | 0 | 20 | 0 |
| 7 | vs HAM | L 24-28 | 7 | 8 | 64 | 46 | 9.1 | 1 | 21 | 0 |
| 8 | @ MTL | W 23-22 | 4 | 4 | 88 | 69 | 22.0 | 0 | 43 | 0 |
| 9 | vs TOR | W 28-20 | 5 | 5 | 87 | 77 | 17.4 | 0 | 24 | 0 |
| 10 | @ OTT | W 30-20 | 5 | 5 | 58 | 50 | 11.6 | 0 | 27 | 0 |
| 11 | @ CGY | L 7-28 | 5 | 6 | 48 | 36 | 9.6 | 0 | 16 | 0 |
| 12 | vs CGY | W 31-19 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | @ TOR | L 30-31 | 2 | 2 | 8 | 6 | 4.0 | 1 | 4 | 0 |
| 14 | @ HAM | L 27-29 | 2 | 4 | 77 | 73 | 38.5 | 1 | 72 | 0 |
| 15 | vs SSK | W 27-25 | 2 | 6 | 15 | 15 | 7.5 | 0 | 14 | 0 |
| 16 | vs WPG | W 25-20 | 1 | 3 | -1 | -1 | -1.0 | 0 | 0 | 0 |
| 17 | @ BC | L 24-37 | 3 | 3 | 35 | 35 | 11.7 | 0 | 19 | 0 |
| 18 | vs CGY | L 10-20 | 3 | 4 | 46 | 46 | 15.3 | 0 | 34 | 0 |
News & Articles
Ottawa Redblacks Week 1 Preview vs Edmonton Elks: Prediction, Depth Chart, Injuries, Odds
Jun 6, 2026 · By Mark Perry
From IFL to CFL, Aaron Dilworth Gets Called Up to Edmonton Elks
Jun 27, 2022 · By Sam Just
CFL Schedule Today June 6, 2025: Edmonton Elks vs Ottawa Redblacks - TV Channels, Live Stream, Odds
Jun 6, 2026 · By Mark Perry
Other RBs on Edmonton Elks
