
6'2
Height
248 lbs
Weight
38
Age
Akron
College
About Shawn Lemon
Shawn Lemon is a defensive lineman for the Toronto Argonauts of the Canadian Football League. He played college football at Akron.
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 11 | 19 | 1 | 9 | 0 | 1 | — | 2 | 0 | 0 | 0 |
| 2025 | CFL | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @ BC | W 26-12 | 2 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 4 | 0 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 3 | 1 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | @ OTT | L 39-40 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Caleb Evans And Shawn Lemon Fined For Actions In CFL Week 10
Aug 16, 2025 · By Mark Perry
CFL: Shawn Lemon Reinstated With Conditions
Jul 17, 2025 · By Mark Perry
PR: Arbitrator Upholds Shawn Lemon’s CFL Indefinite Suspension
Aug 28, 2024 · By Mark Perry
PR: Montreal Alouettes DL Shawn Lemon Suspended Immediately
Jul 5, 2024 · By Mark Perry
Return of the Lemonator: Despite Recent Retirement and Indefinite Suspension, DE Shawn Lemon Returns to Montreal Alouettes Training Camp
May 15, 2024 · By Jonathan Clink
Other DLs on Toronto Argonauts
Ralph HolleyADP: 137Soane ToiaADP: 169Jonathan KongboADP: 171Andrew ChatfieldADP: 236Dewayne HendrixADP: 249Paris ShandADP: 259Da'Marcus JohnsonADP: 267Jeremiah OjoADP: 291Jalen BellADP: 346Gabriel MaisonneuveADP: 442Ali FayadADP: 502Jason CompohADP: 527Denzel DaxonADP: 528Monkell GoodwineADP: 553Kristian WilliamsADP: 561
