
6'2
Height
231 lbs
Weight
25
Age
Indiana
College
About Stevie Scott Iii
Stevie Scott Iii is a running back for the Montreal Alouettes of the Canadian Football League. He played college football at Indiana.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 10 | 86 | 418 | 4.9 | 1 | 19 | 0 |
| 2024 | CFL | 1 | 7 | 33 | 4.7 | 0 | 8 | 0 |
| 2023 | XFL | 10 | 78 | 295 | 3.8 | 1 | 24 | 0 |
| 2022 | USFL | 10 | 99 | 309 | 3.1 | 3 | 13 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 10 | 15 | 18 | 116 | 93 | 7.7 | 0 | 25 | 0 |
| 2024 | CFL | 1 | 3 | 3 | 20 | 18 | 6.7 | 0 | 9 | 0 |
| 2023 | XFL | 10 | 7 | 11 | 41 | 0 | 5.9 | 0 | 13 | 0 |
| 2022 | USFL | 10 | 9 | 13 | 106 | 0 | 11.8 | 0 | 59 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | XFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 10 | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | XFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ EDM | W 38-28 | 7 | 17 | 2.4 | 0 | 5 | 0 |
| 2 | @ HAM | L 17-35 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| 3 | @ BC | L 18-36 | 4 | 23 | 5.8 | 0 | 8 | 0 |
| 4 | vs WPG | L 13-26 | 3 | 18 | 6.0 | 0 | 9 | 0 |
| 5 | @ SSK | W 48-31 | 19 | 125 | 6.6 | 0 | 19 | 0 |
| 6 | @ TOR | W 21-19 | 13 | 54 | 4.2 | 0 | 12 | 0 |
| 7 | vs CGY | W 38-20 | 12 | 55 | 4.6 | 0 | 16 | 0 |
| 8 | vs OTT | W 30-10 | 7 | 30 | 4.3 | 0 | 17 | 0 |
| 9 | @ OTT | W 39-28 | 13 | 63 | 4.8 | 1 | 19 | 0 |
| 10 | @ WPG | L 10-19 | 7 | 31 | 4.4 | 0 | 7 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ EDM | W 38-28 | 2 | 2 | 11 | 11 | 5.5 | 0 | 8 | 0 |
| 2 | @ HAM | L 17-35 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ BC | L 18-36 | 1 | 1 | -2 | -2 | -2.0 | 0 | 0 | 0 |
| 4 | vs WPG | L 13-26 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ SSK | W 48-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | @ TOR | W 21-19 | 2 | 3 | 19 | 15 | 9.5 | 0 | 10 | 0 |
| 7 | vs CGY | W 38-20 | 1 | 1 | 8 | 6 | 8.0 | 0 | 8 | 0 |
| 8 | vs OTT | W 30-10 | 3 | 3 | 17 | 12 | 5.7 | 0 | 7 | 0 |
| 9 | @ OTT | W 39-28 | 5 | 5 | 52 | 42 | 10.4 | 0 | 25 | 0 |
| 10 | @ WPG | L 10-19 | 1 | 1 | 11 | 9 | 11.0 | 0 | 11 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ EDM | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HAM | L 17-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ BC | L 18-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs WPG | L 13-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ SSK | W 48-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TOR | W 21-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs CGY | W 38-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs OTT | W 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 39-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ EDM | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HAM | L 17-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ BC | L 18-36 | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
| 4 | vs WPG | L 13-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ SSK | W 48-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TOR | W 21-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs CGY | W 38-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs OTT | W 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 39-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other RBs on Montreal Alouettes
